IIRC it was Netherlands who brought on Tim Krul for the shoot out.Must be Netherlands I’m thinking of then!
In normal time Ederson has saved 7 out of 54 (13%) in his career, Ortega has saves 9 out of 42 (21%)
Season | Competition | Club | Date | Final result | Penalty taker | ||
---|---|---|---|---|---|---|---|
20/21 | Premier League | May 23, 2021 | 5:0 | Gylfi Sigurdsson | |||
18/19 | International Friendlies | Jun 6, 2019 | 2:0 | Boualem Khoukhi | |||
17/18 | Premier League | Mar 1, 2018 | 0:3 | Pierre-Emerick Aubameyang | |||
17/18 | Premier League | Dec 31, 2017 | 0:0 | Luka Milivojevic | |||
17/18 | UEFA Champions League | Oct 17, 2017 | 2:1 | Dries Mertens | |||
16/17 | UEFA Champions League | Feb 14, 2017 | 1:0 | Pierre-Emerick Aubameyang | |||
16/17 | UEFA Champions League | Nov 1, 2016 | 1:0 | Júnior Moraes |
Mair was amazing. Won Notts promotion.Notts county say hi
Different match.I think you have that the wrong way around.
Kepa refused to be substituted
That's true, Kepa refused to go off, preventing 'penalty expert' Cabarello from coming on (bet that was harmonious in the Chelsea dressing room afterwards!)I think you have that the wrong way around.
Kepa refused to be substituted.