JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
F1 Competition 2013: Season 3 **Entries Closed**
Any update after this weekend?
I'm in exams at the moment, will just have to be patient.
Here's the double update for Spain & Monaco:
League Table:
1) bluestevei 455
2) Rosler1985 434
3) ManCitizens 417
4) TaxiforCreaney 396
5) blue cigar 380
6) Feed-The-Goat 374
7) The Flash 371
8) Akai 370
9) the cookie monster 360
10) Southbanken 356
11) AntonDonJuan 353
12) MCFC1993 346
T13) manc73 341
=) happychappy 341
=) gazinho 341
=) chaz1337 341
17) mcfcnorthstand 334
18) mancity dan 329
19) rickmcfc 327
20) brian the blue 326
21) sjk2008 325
22) JoeMercer'sWay 318
23) bluesmith 312
24) City Raider 311
25) MCFCPassion 308
26) simonr555 306
27) Ell-ano 304
28) BoyBlue_1985 303
T29) simonmdm 299
=) kippaxwarrior 299
=) SambaMike 299
32) SWP's Back 296
33) MCFC-alan88 291
34) jay_mcfc 279
35) Scareye 278
36) No6 277
T37) bluestew66 274
=) BimboBob 274
39) the goats backside 254
40) Blueto 251
41) Joe Currygan 243
42) leighton 241
43) chris 233
44) Rorz88 217
45) mcfcfaz 210
46) Bluemoon dan 206
47) Shadz69 183
48) tilbz 141
Below is the F1 Cup 2nd Group Stage Matchday update for Monaco:
Results & Tables
Group A
chaz1337 117-104 ManCitizens
BoyBlue_1985 19-110 The Flash
Rosler1985 156-47 Shadz69
Table:
1) The Flash P2 W2 D0 L0 PD: 102 Pts: 6.
2) chaz1337 P2 W2 D0 L0 PD: 18 Pts: 6.
--------------------------------------------------------------------------------------
3) Rosler1985 P2 W1 D0 L1 PD: 104 Pts: 3.
4) BoyBlue_1985 P2 W1 D0 L1 PD: -26 Pts: 3.
5) ManCitizens P2 W0 D0 L2 PD: -24 Pts: 0.
6) Shadz69 P2 W0 D0 L2 PD: -174 Pts: 0.
Group B
Feed-The-Goat 123-41 blue cigar
SambaMike 63-111 bluestevei
Ell-ano 45-15 Rorz88
Table:
1) Feed-The-Goat P2 W2 D0 L0 PD: 133 Pts: 6.
2) bluestevei P2 W2 D0 L0 PD: 56 Pts: 6.
------------------------------------------------------------------------------------
3) SambaMike P2 W1 D0 L1 PD: -15 Pts: 3.
4) Ell-ano P2 W1 D0 L1 PD: -21 Pts: 3.
5) Rorz88 P2 W0 D0 L2 PD: -57 Pts: 0.
6) blue cigar P2 W0 D0 L2 PD: -90 Pts: 0.
Group C
JoeMercer'sWay 90-92 Scareye
rickmcfc 52-52 simonr555
chris 27-17 Bluemoon dan
Table:
1) chris P2 W2 D0 L0 PD: 18 Pts: 6.
2) simonr555 P2 W1 D1 L0 PD: 33 Pts: 4.
--------------------------------------------------------------------------------------
3) rickmcfc P2 W1 D1 L0 PD: 7 Pts: 4.
4) Scareye P2 W1 D0 L1 PD: -31 Pts: 3.
5) JoeMercer'sWay P2 W0 D0 L2 PD: -10 Pts: 0.
6) Bluemoon dan P2 W0 D0 L2 PD: -17 Pts: 0.
Group D
jay_mcfc 49-68 happychappy
No6 8-68 manc73
bluesmith 113-(-15) Southbanken
Table:
1) bluesmith P2 W2 D0 L0 PD: 173 Pts: 6.
2) manc73 P2 W1 D1 L0 PD: 60 Pts: 4.
--------------------------------------------------------------------------------------
3) happychappy P2 W1 D1 L0 PD: 19 Pts: 4.
4) Southbanken P1 W1 D0 L1 PD: -112 Pts: 3.
5) jay_mcfc P2 W0 D0 L2 PD: -64 Pts: 0.
6) No6 P2 W0 D0 L2 PD: -74 Pts: 0.
Group E
mcfcnorthstand 79-(-14) leighton
Joe CurryGan 27-77 SWP's Back
mancity dan 28-98 The cookie monster
Table:
1) The cookie monster P2 W2 D0 L0 PD: 71 Pts: 6.
2) mancity dan P2 W1 D1 L0 PD: 38 Pts: 3.
--------------------------------------------------------------------------------------
3) leighton P2 W1 D0 L1 PD: -13 Pts: 3.
4) mcfcnorthstand P2 W1 D0 L1 PD: -15 Pts: 3.
5) SWP's Back P2 W1 D0 L1 PD: -30 Pts: 3.
6) Joe CurryGan P2 W0 D0 L2 PD: -61 Pts: 0.
Group F
simonmdm (-14)-(-14) kippaxwarrior
sjk2008 36-106 Akai
mcfcfaz 1-101 AntonDonJuan
Table:
1) kippaxwarrior P2 W1 D1 L0 PD: 61 Pts: 4.
2) AntonDonJuan P1 W1 D0 L1 PD: 53 Pts: 3.
-------------------------------------------------------------------------------------
3) Akai P2 W1 D0 L1 PD: 9 Pts: 3.
4) sjk2008 P2 W1 D0 L1 PD: -25 Pts: 3.
5) mcfcfaz P2 W1 D0 L1 PD: -80 Pts: 3.
6) simonmdm P2 W0 D1 L1 PD: -20 Pts: 1.
Group G
gazinho 71-73 Blueto
BimboBob 16-14 bluestew66
TaxiforCreaney 149-18 tilbz
Table:
1) BimboBob P2 W2 D0 L0 PD: 25 Pts: 6.
2) TaxiforCreaney P2 W1 D0 L1 PD: 78 Pts: 3.
--------------------------------------------------------------------------------------
3) gazinho P2 W1 D0 L1 PD: 51 Pts: 3.
4) bluestew66 P2 W1 D0 L1 PD: 32 Pts: 3.
5) Blueto P2 W1 D0 L1 PD: -32 Pts: 3.
6) tilbz P2 W0 D0 L2 PD: -154 Pts: 0.
Group H
MCFCPassion 93-(-26) City Raider
MCFC-alan88 21-77 the goats backside
brian the blue 91-100 MCFC1993
Table:
1) MCFCPassion P2 W2 D0 L0 PD: 128 Pts: 6.
2) MCFC1993 P2 W2 D0 L0 PD: 35 Pts: 6.
--------------------------------------------------------------------------------------
3) the goats backside P2 W1 D0 L1 PD: -18 Pts: 3.
4) City Raider P2 W1 D0 L1 PD: -45 Pts: 3.
5) brian the blue P2 W0 D0 L2 PD: -18 Pts: 0.
6) MCFC-alan88 P2 W0 D0 L2 PD: -82 Pts: 0.
The next matchday is Canada and the fixtures for then will be released in the next couple of days.
Up the second. Quality.
Rosberg is the dark horse.
need to get hamlton to get in to the top 3 in a few races and I will be laughing
3rd overall but lost both group games.
I preferred it when we weren't getting the updates to be honest.
Whilst Vettel may have dominated the GP, the points scoring was very tight this week so we will have some very close matches in the F1 Cup, here's the league table:
1) bluestevei 517
2) Rosler1985 503
3) ManCitizens 468
4) TaxiforCreaney 454
5) The Flash 432
6) Akai 431
7) the cookie monster 425
8) Feed-The-Goat 422
9) blue cigar 418
10) AntonDonJuan 409
11) MCFC1993 406
12) mcfcnorthstand 400
13) gazinho 394
T14) chaz1337 387
=) BoyBlue_1985 387
16) Southbanken 385
17) mancity dan 380
T18) manc73 376
=) happychappy 376
=) rickmcfc 376
=) sjk2008 376
22) simonr555 372
23) City Raider 371
T24) brian the blue 368
=) bluesmith 368
26) Ell-ano 366
27) JoeMercer'sWay 364
28) MCFCPassion 357
29) SWP's Back 354
30) BimboBob 351
31) SambaMike 350
32) bluestew66 333
33) MCFC-alan88 331
34) No6 330
T35) simonmdm 324
=) kippaxwarrior 324
37) jay_mcfc 323
38) Blueto 317
39) Scareye 306
40) leighton 286
41) Joe Currygan 279
42) the goats backside 277
43) Rorz88 272
44) mcfcfaz 261
45) chris 249
46) Shadz69 226
47) Bluemoon dan 209
48) tilbz 139
Onto the F1 Cup:
F1 Cup
Matchday 3-Results
Group A
ManCitizens 51-69 Rosler1985
chaz1337 46-84 BoyBlue_1985
Shadz69 43-61 The Flash
Table
1) The Flash P3 W3 D0 L0 PD: 120 Pts: 9.
2) Rosler1985 P3 W2 D0 L1 PD: 122 Pts: 6.
--------------------------------------------------------------------------------------
3) BoyBlue_1985 P3 W2 D0 L1 PD: 12 Pts: 6.
4) chaz1337 P3 W2 D0 L1 PD: -20 Pts: 6.
5) ManCitizens P3 W0 D0 L3 PD: -42 Pts: 0.
6) Shadz69 P3 W0 D0 L3 PD: -192 Pts: 0.
Group B
blue cigar 38-62 Ell-ano
Feed-The-Goat 48-51 SambaMike
Rorz88 55-62 bluestevei
Table
1) bluestevei P3 W3 D0 L0 PD: 63 Pts: 9.
2) Feed-The-Goat P3 W2 D0 L1 PD: 130 Pts: 6.
--------------------------------------------------------------------------------------
3) Ell-ano P3 W2 D0 L1 PD: 3 Pts: 6.
4) SambaMike P3 W2 D0 L1 PD: -12 Pts: 6.
5) Rorz88 P3 W0 D0 L3 PD: -64 Pts: 0.
6) blue cigar P3 W0 D0 L3 PD: -114 Pts: 0.
Group C
Scareye 28 -16 chris
JoeMercer'sWay 46-49 rickmcfc
Bluemoon dan 3-66 simonr555
Table
1) simonr555 P3 W2 D1 L0 PD: 96 Pts: 7.
2) rickmcfc P3 W2 D1 L0 PD: 10 Pts: 7.
--------------------------------------------------------------------------------------
3) chris P3 W2 D0 L1 PD: 6 Pts: 6.
4) Scareye P3 W2 D0 L1 PD: -19 Pts: 6.
5) JoeMercer'sWay P3 W0 D0 L3 PD: -13 Pts: 0.
6) Bluemoon dan P3 W0 D0 L3 PD: -80 Pts: 0.
Group D
happychappy 35-56 bluesmith
jay_mcfc 44-53 No6
Southbanken 29-35 manc73
Table
1) bluesmith P3 W3 D0 L0 PD: 194 Pts: 9.
2) manc73 P3 W2 D1 L0 PD: 66 Pts: 7.
--------------------------------------------------------------------------------------
3) happychappy P3 W1 D1 L1 PD: -2 Pts: 4.
4) No6 P3 W1 D0 L2 PD: -65 Pts: 3.
5) Southbanken P3 W1 D0 L2 PD: -118 Pts: 3.
6) jay_mcfc P3 W0 D0 L3 PD: -73 Pts: 0.
Group E
leighton 45-51 mancity dan
mcfcnorthstand 66 -36 Joe CurryGan
The cookie monster 65 -58 SWP's Back
Table
1) The cookie monster P3 W3 D0 L0 PD: 78 Pts: 9.
2) mancity dan P3 W2 D0 L1 PD: 44 Pts: 6.
--------------------------------------------------------------------------------------
3) mcfcnorthstand P3 W2 D0 L1 PD: 15 Pts: 6.
4) leighton P3 W1 D0 L2 PD: -19 Pts: 3.
5) SWP's Back P3 W1 D0 L2 PD: -37 Pts: 3.
6) Joe CurryGan P3 W0 D0 L3 PD: -91 Pts: 0.
Group F
kippaxwarrior 25-51 mcfcfaz
simonmdm 25-51 sjk2008
AntonDonJuan 56-61 Akai
Table
1) Akai P3 W2 D0 L1 PD: 14 Pts: 6.
2) sjk2008 P3 W2 D0 L1 PD: 1 Pts: 6.
--------------------------------------------------------------------------------------
3) mcfcfaz P3 W2 D0 L1 PD: -54 Pts: 6.
4) kippaxwarrior P3 W1 D1 L1 PD: 35 Pts: 4.
5) AntonDonJuan P3 W1 D0 L2 PD: 48 Pts: 3.
6) simonmdm P3 W0 D1 L2 PD: -46 Pts: 1.
Group G
Blueto 66 -58 TaxiforCreaney
gazinho 53-77 BimboBob
tilbz (-2)-59 Bluestew66
Table
1) BimboBob P3 W3 D0 L0 PD: 49 Pts: 9.
2) bluestew66 P3 W2 D0 L1 PD: 93 Pts: 6.
--------------------------------------------------------------------------------------
3) Blueto P3 W2 D0 L1 PD: -24 Pts: 6.
4) TaxiforCreaney P3 W1 D0 L2 PD: 70 Pts: 3.
5) gazinho P3 W1 D0 L2 PD: 27 Pts: 3.
6) tilbz P3 W0 D0 L3 PD: -215 Pts: 0.
Group H
City Raider 60 -42 brian the blue
MCFCPassion 49 -40 MCFC-alan88
MCFC1993 60 -23 the goats backside
Table
1) MCFCPassion P3 W3 D0 L0 PD: 137 Pts: 9.
2) MCFC1993 P3 W3 D0 L0 PD: 72 Pts: 9.
--------------------------------------------------------------------------------------
3) City Raider P3 W2 D0 L1 PD: -27 Pts: 6.
4) the goats backside P3 W1 D0 L2 PD: -55 Pts: 3.
5) brian the blue P3 W0 D0 L3 PD: -36 Pts: 0.
6) MCFC-alan88 P3 W0 D0 L3 PD: -91 Pts: 0.
Next GP is Britain which is at the end of June so we have a few weeks off now.
well I won't be retaining this! perez is such a duff choice
Don't have an account? Register now and see fewer ads!
SIGN UP