F1 Competition 2013: Season 3 **Entries Closed**

choosing Vettel looks like a good decision so far.

shame about Gutierrez though ..
 
Well, I hope Pirelli sort their mess out as that was farcical on sunday, thankfully Vettel retired as otherwise the title race would be over by now, here's the table:

1) Rosler1985 632
2) bluestevei 623
3) TaxiforCreaney 586
4) ManCitizens 577
5) Feed-The-Goat 544
6) The Flash 518
7) blue cigar 509
8) MCFC1993 505
9) Akai 492
10) AntonDonJuan 488
11) the cookie monster 487
12) chaz1337 477
13) gazinho 469
14) BoyBlue_1985 467
15) simonr555 465
16) bluesmith 462
17) MCFCPassion 459
18) brian the blue 453
T19) manc73 448
=) happychappy 448
21) JoeMercer'sWay 447
22) Southbanken 446
23) mcfcnorthstand 439
T24) mancity dan 435
=) rickmcfc 435
=) sjk2008 435
27) BimboBob 420
28) City Raider 418
29) SambaMike 416
30) MCFC-alan88 389
31) No6 383
32) bluestew66 376
33) SWP's Back 373
34) Scareye 370
35) Ell-ano 368
T36) simonmdm 365
=) kippaxwarrior 365
38) Blueto 345
39) the goats backside 334
T40) jay_mcfc 332
=) Joe Currygan 332
42) leighton 321
43) mcfcfaz 319
44) Rorz88 295
45) chris 284
46) Shadz69 271
47) Bluemoon dan 246
48) tilbz 146

BM F1 Cup
Matchday 4-Results

Group A

ManCitizens 109-45 Shadz69
BoyBlue_1985 80-129 Rosler1985
The Flash 86-90 chaz1337

Group B
blue cigar 91-23 Rorz88
SambaMike 66-2 Ell-ano
bluestevei 106-122 Feed-The-Goat

Group C
Scareye 64-37 Bluemoon dan
rickmcfc 59-35 chris
simonr555 93-83 JoeMercer'sWay

Group D
happychappy 72-61 Southbanken
No6 53-94 bluesmith
manc73 72-9 jay_mcfc

Group E
leighton 35-62 The cookie monster
Joe CurryGan 53-55 mancity dan
SWP's Back 19-39 mcfcnorthstand

Group F
kippaxwarrior 41-79 AntonDonJuan
sjk2008 59-58 mcfcfaz
Akai 61-41 simonmdm

Group G
Blueto 28-7 tilbz
BimboBob 69-132 TaxiforCreaney
bluestew66 43-75 gazinho

Group H
City Raider 47-99 MCFC1993
MCFC-alan88 88-85 brian the blue
the goats backside 57-102 MCFCPassion.

Tables

Group A

1) Rosler1985 P4 W3 D0 L1 PD: 171 Pts: 9.
2) The Flash P4 W3 D0 L1 PD: 116 Pts: 9.
--------------------------------------------------------------------------------------
3) chaz1337 P4 W3 D0 L1 PD: -16 Pts: 9.
4) BoyBlue_1985 P4 W2 D0 L2 PD: -37 Pts: 6.
5) ManCitizens P4 W1 D0 L3 PD: 22 Pts: 3.
6) Shadz69 P4 W0 D0 L4 PD: -256 Pts: 0.

Group B
1) Feed-The-Goat P4 W3 D0 L1 PD: 146 Pts: 9.
2) SambaMike P4 W3 D0 L1 PD: 52 Pts: 9.
--------------------------------------------------------------------------------------
3) bluestevei P4 W3 D0 L1 PD: 47 Pts: 9.
4) Ell-ano P4 W2 D0 L2 PD: -61 Pts: 6.
5) blue cigar P4 W1 D0 L3 PD: -46 Pts: 3.
6) Rorz88 P4 W0 D0 L4 PD: -132 Pts: 0.

Group C
1) simonr555 P4 W3 D1 L0 PD: 107 Pts: 10.
2) rickmcfc P4 W3 D1 L0 PD: 34 Pts: 10.
--------------------------------------------------------------------------------------
3) Scareye P4 W3 D0 L1 PD: 8 Pts: 9.
4) chris P4 W2 D0 L2 PD: -18 Pts: 6.
5) JoeMercer'sWay P4 W0 D0 L4 PD: -23 Pts: 0.
6) Bluemoon dan P4 W0 D0 L4 PD: -107 Pts: 0.

Group D
1) bluesmith P4 W4 D0 L0 PD: 235 Pts: 12 [Q].
2) manc73 P4 W3 D1 L0 PD: 129 Pts: 10.
--------------------------------------------------------------------------------------
3) happychappy P4 W2 D1 L1 PD: 9 Pts: 7.
4) No6 P4 W1 D0 L3 PD: -106 Pts: 3.
5) Southbanken P4 W1 D0 L3 PD: -129 Pts: 3.
6) jay_mcfc P4 W0 D0 L4 PD: -136 Pts: 0.

Group E
1) The cookie monster P4 W4 D0 L0 PD: 105 Pts: 12.
2) mancity dan P4 W3 D0 L1 PD: 46 Pts: 9.
--------------------------------------------------------------------------------------
3) mcfcnorthstand P4 W3 D0 L1 PD: 35 Pts: 9.
4) leighton P4 W1 D0 L3 PD: -46 Pts: 3.
5) SWP's Back P4 W1 D0 L3 PD: -57 Pts: 3.
6) Joe CurryGan P4 W0 D0 L4 PD: -93 Pts: 0.

Group F
1) Akai P4 W3 D0 L1 PD: 34 Pts: 9.
2) sjk2008 P4 W3 D0 L1 PD: 2 Pts: 9.
--------------------------------------------------------------------------------------
3) AntonDonJuan P4 W2 D0 L2 PD: 86 Pts: 6.
4) mcfcfaz P4 W2 D0 L2 PD: -55 Pts: 6.
5) kippaxwarrior P4 W1 D1 L2 PD: -3 Pts: 4.
6) simonmdm P4 W0 D1 L3 PD: -66 Pts: 1.

Group G
1) Blueto P4 W3 D0 L1 PD: -3 Pts: 9.
2) BimboBob P4 W3 D0 L1 PD: -23 Pts: 9.
--------------------------------------------------------------------------------------
3) TaxiforCreaney P4 W2 D0 L2 PD: 133 Pts: 6.
4) bluestew66 P4 W2 D0 L2 PD: 61 Pts: 6.
5) gazinho P4 W2 D0 L2 PD: 59 Pts: 6.
6) tilbz P4 W0 D0 L4 PD: -236 Pts: 0.

Group H
1) MCFCPassion P4 W4 D0 L0 PD: 182 Pts: 12 [Q].
2) MCFC1993 P4 W4 D0 L0 PD: 124 Pts: 12 [Q].

--------------------------------------------------------------------------------------
3) City Raider P4 W2 D0 L2 PD: -79 Pts: 6.
4) MCFC-alan88 P4 W1 D0 L3 PD: -88 Pts: 3.
5) the goats backside P4 W1 D0 L3 PD: -100 Pts: 3.
6) brian the blue P4 W0 D0 L4 PD: -39 Pts: 0.

The next GP is Germany at the Nurburgring next weekend, and it's also the final round of the Group Stage of the F1 Cup. With plenty of qualifying spots up for grabs and lots of permutations I'll get the juices and rivalry flowing by putting up the fixtures and permutations in the next day or two.
 
Was sure I was going to be in the shitter when Hamilton and Massa's tyres both blew, then all of a sudden Hamilton got 4th, Massa got 6th and Rosberg won for Mercedes.

8th in the table and already qualified in the Cup, not bad for a late starter.
 
At least neither of my drivers were caught up in the tyre fiasco. Trouble is, that was because neither of them were going quickly enough to put any bloody pressure on them.
 
by christ, being hammered by my father...AGAIN! this cannot happen! pull your socks up Perez!
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.