Gundogan

Status
Not open for further replies.
List of his injuries. All of them as I couldn't be arsed taking out the shite, the number at the end is how many games he missed:

15/16 Dislocation of the patella May 2, 2016 Sep 12, 2016 133 days 3
15/16 Shin bone bruise Apr 21, 2016 Apr 25, 2016 4 days 1
15/16 Ankle problems Apr 21, 2016 Apr 25, 2016 4 days 1
15/16 Foot injury Apr 21, 2016 Apr 25, 2016 4 days 1
15/16 Bruised foot Mar 10, 2016 Apr 7, 2016 28 days 6
15/16 Influenza Feb 15, 2016 Feb 22, 2016 7 days 2
15/16 Infection Jan 25, 2016 Feb 1, 2016 7 days 1
15/16 Minor wound Dec 17, 2015 Dec 17, 2015 0 days -
15/16 Pelvis injury Dec 7, 2015 Dec 10, 2015 3 days 1
15/16 Rest Oct 1, 2015 Oct 1, 2015 0 days 1
15/16 Cold Aug 3, 2015 Aug 3, 2015 0 days -
14/15 Ill Apr 23, 2015 Apr 27, 2015 4 days 1
14/15 Hamstring Injury Jan 26, 2015 Feb 2, 2015 7 days 1
14/15 Adductor problems Oct 27, 2014 Oct 30, 2014 3 days 1
14/15 Training deficit Sep 25, 2014 Oct 6, 2014 11 days 3
13/14 Compression of spinal Aug 15, 2013 Sep 22, 2014 403 days 88
12/13 Thigh problems May 6, 2013 May 9, 2013 3 days -
12/13 Neck Injury Apr 25, 2013 Apr 29, 2013 4 days 1
12/13 Thigh problems Feb 11, 2013 Feb 14, 2013 3 days 1
12/13 Ankle injury Feb 4, 2013 Feb 7, 2013 3 days -
12/13 Stretched ligament Nov 26, 2012 Nov 29, 2012 3 days 1
12/13 Lumbar vertebrae problems Oct 4, 2012 Oct 25, 2012 21 days 3
12/13 Infection Sep 20, 2012 Sep 24, 2012 4 days 1
10/11 Metatarsal bone bruise Apr 4, 2011 Apr 7, 2011 3 days -
10/11 Metatarsal bone bruise Jan 10, 2011 Feb 3, 2011 24 days 5
10/11 Influenza Aug 26, 2010 Aug 30, 2010 4 days 1
09/10 Arch pain Oct 29, 2009 Nov 2, 2009 4 days 1
09/10 Thigh problems Oct 12, 2009 Oct 26, 2009 14 days 2
08/09 Tear in the abductor muscle Mar 5, 2009 Mar 19, 2009 14 days 2
 
Can't help but think those bemoaning the price because of his injury are thinking too much in the short term. He's only 25, so we could get 6/7 years out of him. Not many centre mids of that calibre who are available, and certainly not for under £20m.

I agree @Ric I've just watched is 15/16 videos and he reminds me so much of Wilshere when he plays in the deep lying playmaker role.
 
That list of injuries doesn't look bad at all. I would say awful luck but it's good to see he doesn't have a recurring injury, that would be much more worrying and that is when i class a player as 'injury prone'
 
That list of injuries doesn't look bad at all. I would say awful luck but it's good to see he doesn't have a recurring injury, that would be much more worrying and that is when i class a player as 'injury prone'
That's how I read it. Lots of small stuff that you'd see for a lot of players, but no recurring theme.
 
Status
Not open for further replies.

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.