All Time League Top Ten
# | | Club | Played | Won | Drawn | Lost | GF | GA | Goal Diff | Points |
---|
1 |
| Liverpool FC | 4,292 | 2,040 | 1,062 | 1,190 | 7,205 | 5,155 | 2,050 | 7,182 |
2 | | Arsenal FC | 4,292 | 1,970 | 1,089 | 1,233 | 7,136 | 5,374 | 1,762 | 6,999 |
3 | | Everton FC | 4,676 | 1,887 | 1,172 | 1,617 | 7,200 | 6,492 | 708 | 6,833 |
4 | | Manchester United | 3,936 | 1,891 | 967 | 1,078 | 6,773 | 4,994 | 1,779 | 6,640 |
5 | | Aston Villa | 4,228 | 1,703 | 996 | 1,529 | 6,819 | 6,300 | 519 | 6,105 |
6 | | Manchester City | 3,778 | 1,568 | 892 | 1,318 | 6,085 | 5,346 | 739 | 5,596 |
7 | | Tottenham Hotspur | 3,552 | 1,488 | 852 | 1,212 | 5,642 | 4,949 | 693 | 5,316 |
8 | | Chelsea FC | 3,556 | 1,458 | 916 | 1,182 | 5,455 | 4,932 | 523 | 5,290 |
9 | | Newcastle United | 3,622 | 1,395 | 884 | 1,343 | 5,416 | 5,231 | 185 | 5,069 |
10 | | Sunderland AFC | 3,340 | 1,260 | 780 | 1,300 | 5,143 | 5,121 | 22 | 4,560 |
or you could look at number of league titles - in which case replace Tottenham (2) with Sheffield Wednesday (4)