Project said:We are just 6 points off Wigan with a game in hand. We've added good strength to the squad and they've lost one of their better players.
So why exactly is 7th not achievable?
city51 said:zeusbheld said:it'll be a struggle to finish higher than eighth i agree. but it'll be an embarrassment to finish lower than 8th IMO, given the squad we can field.
no chance 10th is the best we can do with the remaining fixtures 28 more points will leave us on 53points
P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester United (C) 38 27 6 5 80 22 +58 87 UEFA Champions League 2008–09
Group stage
2 Chelsea 38 25 10 3 65 26 +39 85
3 Arsenal 38 24 11 3 74 31 +43 83 UEFA Champions League 2008-09
Third qualifying round
4 Liverpool 38 21 13 4 67 28 +39 76
5 Everton 38 19 8 11 55 33 +22 65 UEFA Cup 2008-09 First round
6 Aston Villa 38 16 12 10 71 51 +20 60 UEFA Intertoto Cup 2008 Third round
7 Blackburn Rovers 38 15 13 10 50 48 +2 58
8 Portsmouth 38 16 9 13 48 40 +8 57 UEFA Cup 2008-09 First round 1
9 Manchester City 38 15 10 13 45 53 −8 55 UEFA Cup 2008–09 First qualifying round 2
10 West Ham United 38 13 10 15 42 50 −8 49
11 Tottenham Hotspur 38 11 13 14 66 61 +5 46 UEFA Cup 2008-09 First round 3
12 Newcastle United 38 11 10 17 45 65 −20 43
13 Middlesbrough 38 10 12 16 43 53 −10 42
14 Wigan Athletic 38 10 10 18 34 51 −17 40
15 Sunderland 38 11 6 21 36 59 −23 39
16 Bolton Wanderers 38 9 10 19 36 54 −18 37
17 Fulham 38 8 12 18 38 60 −22 36
18 Reading (R) 38 10 6 22 41 66 −25 36 Relegation to
League Championship
19 Birmingham City (R) 38 8 11 19 46 62 −16 35
20 Derby County (R) 38 1 8 29 20 89 −69 11
city51 said:zeusbheld said:it'll be a struggle to finish higher than eighth i agree. but it'll be an embarrassment to finish lower than 8th IMO, given the squad we can field.
no chance 10th is the best we can do with the remaining fixtures 28 more points will leave us on 53points
P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester United (C) 38 27 6 5 80 22 +58 87 UEFA Champions League 2008–09
Group stage
2 Chelsea 38 25 10 3 65 26 +39 85
3 Arsenal 38 24 11 3 74 31 +43 83 UEFA Champions League 2008-09
Third qualifying round
4 Liverpool 38 21 13 4 67 28 +39 76
5 Everton 38 19 8 11 55 33 +22 65 UEFA Cup 2008-09 First round
6 Aston Villa 38 16 12 10 71 51 +20 60 UEFA Intertoto Cup 2008 Third round
7 Blackburn Rovers 38 15 13 10 50 48 +2 58
8 Portsmouth 38 16 9 13 48 40 +8 57 UEFA Cup 2008-09 First round 1
9 Manchester City 38 15 10 13 45 53 −8 55 UEFA Cup 2008–09 First qualifying round 2
10 West Ham United 38 13 10 15 42 50 −8 49
11 Tottenham Hotspur 38 11 13 14 66 61 +5 46 UEFA Cup 2008-09 First round 3
12 Newcastle United 38 11 10 17 45 65 −20 43
13 Middlesbrough 38 10 12 16 43 53 −10 42
14 Wigan Athletic 38 10 10 18 34 51 −17 40
15 Sunderland 38 11 6 21 36 59 −23 39
16 Bolton Wanderers 38 9 10 19 36 54 −18 37
17 Fulham 38 8 12 18 38 60 −22 36
18 Reading (R) 38 10 6 22 41 66 −25 36 Relegation to
League Championship
19 Birmingham City (R) 38 8 11 19 46 62 −16 35
20 Derby County (R) 38 1 8 29 20 89 −69 11
mrbelfry said:I hope his toilet gets blocked or he loses a contact lensedannybcity said:Tim Vickery needs a good old slap.
Maybe on this occasion blue but you cant really blame anyone for bein a bit touchy at the mo.mike o said:moomba said:To be fair he was sayng that is the general view of Brazilians, and that before Elano many didn't know we existed.
He also said that they don't realise just how big a club we were, I thought it was a pretty fair report.
Exactly.
Im all for people getting upset when people lie but the mans stating facts. Not many people knew of us in brazil before last year. We were just a mid table team in the premiership.
Some people really need to stop taking things to heart and listen to whats being said!
Hooch said:city51 said:no chance 10th is the best we can do with the remaining fixtures 28 more points will leave us on 53points
P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester United (C) 38 27 6 5 80 22 +58 87 UEFA Champions League 2008–09
Group stage
2 Chelsea 38 25 10 3 65 26 +39 85
3 Arsenal 38 24 11 3 74 31 +43 83 UEFA Champions League 2008-09
Third qualifying round
4 Liverpool 38 21 13 4 67 28 +39 76
5 Everton 38 19 8 11 55 33 +22 65 UEFA Cup 2008-09 First round
6 Aston Villa 38 16 12 10 71 51 +20 60 UEFA Intertoto Cup 2008 Third round
7 Blackburn Rovers 38 15 13 10 50 48 +2 58
8 Portsmouth 38 16 9 13 48 40 +8 57 UEFA Cup 2008-09 First round 1
9 Manchester City 38 15 10 13 45 53 −8 55 UEFA Cup 2008–09 First qualifying round 2
10 West Ham United 38 13 10 15 42 50 −8 49
11 Tottenham Hotspur 38 11 13 14 66 61 +5 46 UEFA Cup 2008-09 First round 3
12 Newcastle United 38 11 10 17 45 65 −20 43
13 Middlesbrough 38 10 12 16 43 53 −10 42
14 Wigan Athletic 38 10 10 18 34 51 −17 40
15 Sunderland 38 11 6 21 36 59 −23 39
16 Bolton Wanderers 38 9 10 19 36 54 −18 37
17 Fulham 38 8 12 18 38 60 −22 36
18 Reading (R) 38 10 6 22 41 66 −25 36 Relegation to
League Championship
19 Birmingham City (R) 38 8 11 19 46 62 −16 35
20 Derby County (R) 38 1 8 29 20 89 −69 11
I seriously don't understand your post. Why the fuck have you posted last season's table?
Paper cut to the eyeball!bowdonblue said:mrbelfry said:I hope his toilet gets blocked or he loses a contact lense
I hope that he gets a splinter.
Nasty.
Even 59 points would be a disappointment IMO. New players for £100 million, and four more points. That is £25 million per point.....1.618034 said:city51 said:no chance 10th is the best we can do with the remaining fixtures 28 more points will leave us on 53points
P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester United (C) 38 27 6 5 80 22 +58 87 UEFA Champions League 2008–09
Group stage
2 Chelsea 38 25 10 3 65 26 +39 85
3 Arsenal 38 24 11 3 74 31 +43 83 UEFA Champions League 2008-09
Third qualifying round
4 Liverpool 38 21 13 4 67 28 +39 76
5 Everton 38 19 8 11 55 33 +22 65 UEFA Cup 2008-09 First round
6 Aston Villa 38 16 12 10 71 51 +20 60 UEFA Intertoto Cup 2008 Third round
7 Blackburn Rovers 38 15 13 10 50 48 +2 58
8 Portsmouth 38 16 9 13 48 40 +8 57 UEFA Cup 2008-09 First round 1
9 Manchester City 38 15 10 13 45 53 −8 55 UEFA Cup 2008–09 First qualifying round 2
10 West Ham United 38 13 10 15 42 50 −8 49
11 Tottenham Hotspur 38 11 13 14 66 61 +5 46 UEFA Cup 2008-09 First round 3
12 Newcastle United 38 11 10 17 45 65 −20 43
13 Middlesbrough 38 10 12 16 43 53 −10 42
14 Wigan Athletic 38 10 10 18 34 51 −17 40
15 Sunderland 38 11 6 21 36 59 −23 39
16 Bolton Wanderers 38 9 10 19 36 54 −18 37
17 Fulham 38 8 12 18 38 60 −22 36
18 Reading (R) 38 10 6 22 41 66 −25 36 Relegation to
League Championship
19 Birmingham City (R) 38 8 11 19 46 62 −16 35
20 Derby County (R) 38 1 8 29 20 89 −69 11
The points will be more spread around this season but an average of 2 per game fro now would put us 59...
Wigan, currently 7th are 6 points ahead. If they average 1.5 points they'd finish on 55...
Everton, currently 6th are 11 points ahead. If they average 1.5 point they'd finish on 60...
Close enough for me to hope at least!