malg
Well-Known Member
Yes.
I'd be shocked tbh. Pep seems to have a preference for seniority. Delph/Zinch/Gundo will most likely cover Dinho.Yangel Herrera is training with the squad, I know he’s young and inexperienced but I wonder if he could be the Fernandinho back up for the second half of the season?
SILVA - Missed 39 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Dec 8, 2018 Dec 30, 2018 22 days 7
17/18 Unknown Injury Jan 31, 2018 Feb 11, 2018 11 days 3
15/16 Knock Apr 28, 2016 May 29, 2016 31 days 4
15/16 Ankle Injury Apr 14, 2016 Apr 21, 2016 7 days 2
15/16 Ankle problems Apr 7, 2016 Apr 11, 2016 4 days 1
15/16 Minor Knock Feb 18, 2016 Feb 22, 2016 4 days 1
15/16 Ankle Injury Feb 8, 2016 Feb 11, 2016 3 days -
15/16 Rest Jan 7, 2016 Jan 11, 2016 4 days 1
15/16 Sprained ankle Oct 12, 2015 Nov 26, 2015 45 days 9
15/16 Minor Knock Sep 17, 2015 Sep 28, 2015 11 days 3
15/16 Minor Knock Sep 10, 2015 Sep 14, 2015 4 days 1
14/15 Knee Injury Oct 30, 2014 Dec 4, 2014 35 days 7
13/14 Calf Injury Nov 7, 2013 Dec 5, 2013 28 days 5
13/14 Minor Knock Sep 30, 2013 Sep 30, 2013 0 days -
Dec-13 Hamstring Injury Oct 18, 2012 Nov 8, 2012 21 days 5
KDB - Missed 36 games in the last 4 seasons
18/19 Ligament Injury Nov 1, 2018 - 40 days 10
18/19 Torn knee ligament Aug 15, 2018 Oct 17, 2018 63 days 10
16/17 Groin Injury Mar 24, 2017 Mar 31, 2017 7 days -
16/17 Calf Injury Oct 23, 2016 Oct 28, 2016 5 days 2
16/17 Hamstring Injury Sep 25, 2016 Oct 14, 2016 19 days 2
15/16 Knee Injury Jan 28, 2016 Mar 31, 2016 63 days 12
HARRY KANE - Missed 18 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Ankle Injury Mar 12, 2018 Apr 1, 2018 20 days 2
17/18 Knee Injury Nov 6, 2017 Nov 14, 2017 8 days -
17/18 Hamstring Injury Oct 23, 2017 Oct 30, 2017 7 days 2
16/17 Ankle Injury Mar 13, 2017 Apr 6, 2017 24 days 3
16/17 Ankle Injury Sep 19, 2016 Nov 7, 2016 49 days 11
13/14 Back Injury Nov 11, 2013 Dec 30, 2013 49 days 11
Dec-13 Metatarsal Fracture Sep 27, 2012 Nov 19, 2012 53 days 8
EDEN HAZARD - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
16/17 Ankle Surgery Jun 5, 2017 Aug 24, 2017 80 days 3
16/17 Calf Strain Mar 16, 2017 Mar 30, 2017 14 days 1
16/17 Knock Dec 12, 2016 Dec 15, 2016 3 days 1
15/16 Thigh Problems Jun 27, 2016 Jun 30, 2016 3 days -
15/16 Thumb Injury Jun 20, 2016 Jun 20, 2016 0 days -
15/16 Adductor problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Knee Problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Hip problems Mar 10, 2016 Apr 21, 2016 42 days 5
15/16 Minor Knock Jan 4, 2016 Jan 18, 2016 14 days 3
15/16 Minor Knock Dec 14, 2015 Dec 21, 2015 7 days 2
ERIKSEN - Missed 10 games in the last 4 seasons
18/19 Unknown Injury Sep 22, 2018 Oct 20, 2018 28 days 6
15/16 Knee Injury Aug 21, 2015 Sep 17, 2015 27 days 4
13/14 Unknown Injury Nov 16, 2013 Dec 10, 2013 24 days 5
10-Nov Flu Sep 11, 2010 Sep 15, 2010 4 days 2
SANCHEZ - Missed 23 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Torn muscle bundle Nov 26, 2018 Jan 10, 2019 45 days 10
17/18 Abdominal Strain Aug 6, 2017 Aug 20, 2017 14 days 3
17/18 Influenza Jul 27, 2017 Aug 1, 2017 5 days -
16/17 Thigh Problems Nov 8, 2016 Nov 14, 2016 6 days -
15/16 Ankle Injury Jun 27, 2016 Aug 8, 2016 42 days -
15/16 Hamstring Injury Nov 30, 2015 Jan 22, 2016 53 days 10
Dec-13 Ligament Injury Nov 15, 2012 Dec 6, 2012 21 days 6
11-Dec Tear in the abductor muscle Mar 5, 2012 Mar 15, 2012 10 days 2
11-Dec Torn muscle bundle Sep 11, 2011 Nov 4, 2011 54 days 12
11-Dec Thigh Problems Aug 17, 2011 Aug 24, 2011 7 days 1
MANE - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Fractured Finger Oct 15, 2018 Oct 22, 2018 7 days 1
17/18 Hamstring Injury Oct 9, 2017 Nov 2, 2017 24 days 5
16/17 Knee Injury Apr 3, 2017 Jun 29, 2017 87 days 8
16/17 Shoulder Injury Aug 15, 2016 Aug 22, 2016 7 days 1
14/15 Calf Problems Jan 1, 2015 Jan 19, 2015 18 days 5
Dec-13 Ill Feb 21, 2013 Feb 28, 2013 7 days 1
OZIL - Missed 19 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Back trouble Nov 30, 2018 Dec 8, 2018 8 days 4
17/18 Knee Problems Jun 7, 2018 Jun 15, 2018 8 days -
17/18 Back Injury May 3, 2018 May 31, 2018 28 days 4
17/18 Knee inflammation Sep 11, 2017 Sep 21, 2017 10 days 3
17/18 Ankle problems Aug 3, 2017 Aug 7, 2017 4 days 1
16/17 Muscular problems Mar 13, 2017 Mar 23, 2017 10 days 1
16/17 Ill Feb 27, 2017 Mar 6, 2017 7 days 1
16/17 Ill Dec 29, 2016 Jan 9, 2017 11 days 3
15/16 Ankle problems Mar 21, 2016 Mar 24, 2016 3 days -
15/16 Foot Injury Jan 14, 2016 Jan 21, 2016 7 days 1
15/16 Patella problems Aug 27, 2015 Aug 31, 2015 4 days 1
14/15 Ruptured knee ligament Oct 6, 2014 Jan 5, 2015 91 days 18
13/14 Hamstring Injury Mar 13, 2014 Apr 14, 2014 32 days 6
13/14 Dead Leg Feb 20, 2014 Feb 27, 2014 7 days 1
13/14 Shoulder Injury Dec 30, 2013 Jan 2, 2014 3 days 1
ALI - Missed 10 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Sep 28, 2018 Oct 29, 2018 31 days 6
18/19 Hamstring Injury Sep 8, 2018 Sep 22, 2018 14 days 3
17/18 Hamstring Injury Nov 2, 2017 Nov 15, 2017 13 days 1
16/17 Knee Injury Nov 7, 2016 Nov 17, 2016 10 days -
14/15 Ankle Injury Feb 16, 2015 Apr 2, 2015 45 days 8
13/14 Torn ligament Sep 30, 2013 Oct 31, 2013 31 days 6
KANTE - Missed 8 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Circulation Problems Mar 2, 2018 Mar 5, 2018 3 days 1
17/18 Hamstring Injury Oct 7, 2017 Nov 4, 2017 28 days 6
15/16 Hamstring Injury Feb 29, 2016 Mar 3, 2016 3 days 1
confirms exactly what we suspected. our key players generally have longer injuries than our rivals.SILVA - Missed 39 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Dec 8, 2018 Dec 30, 2018 22 days 7
17/18 Unknown Injury Jan 31, 2018 Feb 11, 2018 11 days 3
15/16 Knock Apr 28, 2016 May 29, 2016 31 days 4
15/16 Ankle Injury Apr 14, 2016 Apr 21, 2016 7 days 2
15/16 Ankle problems Apr 7, 2016 Apr 11, 2016 4 days 1
15/16 Minor Knock Feb 18, 2016 Feb 22, 2016 4 days 1
15/16 Ankle Injury Feb 8, 2016 Feb 11, 2016 3 days -
15/16 Rest Jan 7, 2016 Jan 11, 2016 4 days 1
15/16 Sprained ankle Oct 12, 2015 Nov 26, 2015 45 days 9
15/16 Minor Knock Sep 17, 2015 Sep 28, 2015 11 days 3
15/16 Minor Knock Sep 10, 2015 Sep 14, 2015 4 days 1
14/15 Knee Injury Oct 30, 2014 Dec 4, 2014 35 days 7
13/14 Calf Injury Nov 7, 2013 Dec 5, 2013 28 days 5
13/14 Minor Knock Sep 30, 2013 Sep 30, 2013 0 days -
Dec-13 Hamstring Injury Oct 18, 2012 Nov 8, 2012 21 days 5
KDB - Missed 36 games in the last 4 seasons
18/19 Ligament Injury Nov 1, 2018 - 40 days 10
18/19 Torn knee ligament Aug 15, 2018 Oct 17, 2018 63 days 10
16/17 Groin Injury Mar 24, 2017 Mar 31, 2017 7 days -
16/17 Calf Injury Oct 23, 2016 Oct 28, 2016 5 days 2
16/17 Hamstring Injury Sep 25, 2016 Oct 14, 2016 19 days 2
15/16 Knee Injury Jan 28, 2016 Mar 31, 2016 63 days 12
HARRY KANE - Missed 18 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Ankle Injury Mar 12, 2018 Apr 1, 2018 20 days 2
17/18 Knee Injury Nov 6, 2017 Nov 14, 2017 8 days -
17/18 Hamstring Injury Oct 23, 2017 Oct 30, 2017 7 days 2
16/17 Ankle Injury Mar 13, 2017 Apr 6, 2017 24 days 3
16/17 Ankle Injury Sep 19, 2016 Nov 7, 2016 49 days 11
13/14 Back Injury Nov 11, 2013 Dec 30, 2013 49 days 11
Dec-13 Metatarsal Fracture Sep 27, 2012 Nov 19, 2012 53 days 8
EDEN HAZARD - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
16/17 Ankle Surgery Jun 5, 2017 Aug 24, 2017 80 days 3
16/17 Calf Strain Mar 16, 2017 Mar 30, 2017 14 days 1
16/17 Knock Dec 12, 2016 Dec 15, 2016 3 days 1
15/16 Thigh Problems Jun 27, 2016 Jun 30, 2016 3 days -
15/16 Thumb Injury Jun 20, 2016 Jun 20, 2016 0 days -
15/16 Adductor problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Knee Problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Hip problems Mar 10, 2016 Apr 21, 2016 42 days 5
15/16 Minor Knock Jan 4, 2016 Jan 18, 2016 14 days 3
15/16 Minor Knock Dec 14, 2015 Dec 21, 2015 7 days 2
ERIKSEN - Missed 10 games in the last 4 seasons
18/19 Unknown Injury Sep 22, 2018 Oct 20, 2018 28 days 6
15/16 Knee Injury Aug 21, 2015 Sep 17, 2015 27 days 4
13/14 Unknown Injury Nov 16, 2013 Dec 10, 2013 24 days 5
10-Nov Flu Sep 11, 2010 Sep 15, 2010 4 days 2
SANCHEZ - Missed 23 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Torn muscle bundle Nov 26, 2018 Jan 10, 2019 45 days 10
17/18 Abdominal Strain Aug 6, 2017 Aug 20, 2017 14 days 3
17/18 Influenza Jul 27, 2017 Aug 1, 2017 5 days -
16/17 Thigh Problems Nov 8, 2016 Nov 14, 2016 6 days -
15/16 Ankle Injury Jun 27, 2016 Aug 8, 2016 42 days -
15/16 Hamstring Injury Nov 30, 2015 Jan 22, 2016 53 days 10
Dec-13 Ligament Injury Nov 15, 2012 Dec 6, 2012 21 days 6
11-Dec Tear in the abductor muscle Mar 5, 2012 Mar 15, 2012 10 days 2
11-Dec Torn muscle bundle Sep 11, 2011 Nov 4, 2011 54 days 12
11-Dec Thigh Problems Aug 17, 2011 Aug 24, 2011 7 days 1
MANE - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Fractured Finger Oct 15, 2018 Oct 22, 2018 7 days 1
17/18 Hamstring Injury Oct 9, 2017 Nov 2, 2017 24 days 5
16/17 Knee Injury Apr 3, 2017 Jun 29, 2017 87 days 8
16/17 Shoulder Injury Aug 15, 2016 Aug 22, 2016 7 days 1
14/15 Calf Problems Jan 1, 2015 Jan 19, 2015 18 days 5
Dec-13 Ill Feb 21, 2013 Feb 28, 2013 7 days 1
OZIL - Missed 19 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Back trouble Nov 30, 2018 Dec 8, 2018 8 days 4
17/18 Knee Problems Jun 7, 2018 Jun 15, 2018 8 days -
17/18 Back Injury May 3, 2018 May 31, 2018 28 days 4
17/18 Knee inflammation Sep 11, 2017 Sep 21, 2017 10 days 3
17/18 Ankle problems Aug 3, 2017 Aug 7, 2017 4 days 1
16/17 Muscular problems Mar 13, 2017 Mar 23, 2017 10 days 1
16/17 Ill Feb 27, 2017 Mar 6, 2017 7 days 1
16/17 Ill Dec 29, 2016 Jan 9, 2017 11 days 3
15/16 Ankle problems Mar 21, 2016 Mar 24, 2016 3 days -
15/16 Foot Injury Jan 14, 2016 Jan 21, 2016 7 days 1
15/16 Patella problems Aug 27, 2015 Aug 31, 2015 4 days 1
14/15 Ruptured knee ligament Oct 6, 2014 Jan 5, 2015 91 days 18
13/14 Hamstring Injury Mar 13, 2014 Apr 14, 2014 32 days 6
13/14 Dead Leg Feb 20, 2014 Feb 27, 2014 7 days 1
13/14 Shoulder Injury Dec 30, 2013 Jan 2, 2014 3 days 1
ALI - Missed 10 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Sep 28, 2018 Oct 29, 2018 31 days 6
18/19 Hamstring Injury Sep 8, 2018 Sep 22, 2018 14 days 3
17/18 Hamstring Injury Nov 2, 2017 Nov 15, 2017 13 days 1
16/17 Knee Injury Nov 7, 2016 Nov 17, 2016 10 days -
14/15 Ankle Injury Feb 16, 2015 Apr 2, 2015 45 days 8
13/14 Torn ligament Sep 30, 2013 Oct 31, 2013 31 days 6
KANTE - Missed 8 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Circulation Problems Mar 2, 2018 Mar 5, 2018 3 days 1
17/18 Hamstring Injury Oct 7, 2017 Nov 4, 2017 28 days 6
15/16 Hamstring Injury Feb 29, 2016 Mar 3, 2016 3 days 1
Hopefully get a run out second half against Everton,then some more mins at Leicester,rather ease them back in...I'm sure it's been said but KDB and Aguero are back in training now.
We just have to manage the games for the next week and then we'll be OK.