Injury Updates

Status
Not open for further replies.
Yangel Herrera is training with the squad, I know he’s young and inexperienced but I wonder if he could be the Fernandinho back up for the second half of the season?
I'd be shocked tbh. Pep seems to have a preference for seniority. Delph/Zinch/Gundo will most likely cover Dinho.
 
SILVA - Missed 39 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Dec 8, 2018 Dec 30, 2018 22 days 7
17/18 Unknown Injury Jan 31, 2018 Feb 11, 2018 11 days 3
15/16 Knock Apr 28, 2016 May 29, 2016 31 days 4
15/16 Ankle Injury Apr 14, 2016 Apr 21, 2016 7 days 2
15/16 Ankle problems Apr 7, 2016 Apr 11, 2016 4 days 1
15/16 Minor Knock Feb 18, 2016 Feb 22, 2016 4 days 1
15/16 Ankle Injury Feb 8, 2016 Feb 11, 2016 3 days -
15/16 Rest Jan 7, 2016 Jan 11, 2016 4 days 1
15/16 Sprained ankle Oct 12, 2015 Nov 26, 2015 45 days 9
15/16 Minor Knock Sep 17, 2015 Sep 28, 2015 11 days 3
15/16 Minor Knock Sep 10, 2015 Sep 14, 2015 4 days 1
14/15 Knee Injury Oct 30, 2014 Dec 4, 2014 35 days 7
13/14 Calf Injury Nov 7, 2013 Dec 5, 2013 28 days 5
13/14 Minor Knock Sep 30, 2013 Sep 30, 2013 0 days -
Dec-13 Hamstring Injury Oct 18, 2012 Nov 8, 2012 21 days 5


KDB - Missed 36 games in the last 4 seasons

18/19 Ligament Injury Nov 1, 2018 - 40 days 10
18/19 Torn knee ligament Aug 15, 2018 Oct 17, 2018 63 days 10
16/17 Groin Injury Mar 24, 2017 Mar 31, 2017 7 days -
16/17 Calf Injury Oct 23, 2016 Oct 28, 2016 5 days 2
16/17 Hamstring Injury Sep 25, 2016 Oct 14, 2016 19 days 2
15/16 Knee Injury Jan 28, 2016 Mar 31, 2016 63 days 12

HARRY KANE - Missed 18 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Ankle Injury Mar 12, 2018 Apr 1, 2018 20 days 2
17/18 Knee Injury Nov 6, 2017 Nov 14, 2017 8 days -
17/18 Hamstring Injury Oct 23, 2017 Oct 30, 2017 7 days 2
16/17 Ankle Injury Mar 13, 2017 Apr 6, 2017 24 days 3
16/17 Ankle Injury Sep 19, 2016 Nov 7, 2016 49 days 11
13/14 Back Injury Nov 11, 2013 Dec 30, 2013 49 days 11
Dec-13 Metatarsal Fracture Sep 27, 2012 Nov 19, 2012 53 days 8


EDEN HAZARD - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
16/17 Ankle Surgery Jun 5, 2017 Aug 24, 2017 80 days 3
16/17 Calf Strain Mar 16, 2017 Mar 30, 2017 14 days 1
16/17 Knock Dec 12, 2016 Dec 15, 2016 3 days 1
15/16 Thigh Problems Jun 27, 2016 Jun 30, 2016 3 days -
15/16 Thumb Injury Jun 20, 2016 Jun 20, 2016 0 days -
15/16 Adductor problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Knee Problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Hip problems Mar 10, 2016 Apr 21, 2016 42 days 5
15/16 Minor Knock Jan 4, 2016 Jan 18, 2016 14 days 3
15/16 Minor Knock Dec 14, 2015 Dec 21, 2015 7 days 2


ERIKSEN - Missed 10 games in the last 4 seasons
18/19 Unknown Injury Sep 22, 2018 Oct 20, 2018 28 days 6
15/16 Knee Injury Aug 21, 2015 Sep 17, 2015 27 days 4
13/14 Unknown Injury Nov 16, 2013 Dec 10, 2013 24 days 5
10-Nov Flu Sep 11, 2010 Sep 15, 2010 4 days 2


SANCHEZ - Missed 23 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Torn muscle bundle Nov 26, 2018 Jan 10, 2019 45 days 10
17/18 Abdominal Strain Aug 6, 2017 Aug 20, 2017 14 days 3
17/18 Influenza Jul 27, 2017 Aug 1, 2017 5 days -
16/17 Thigh Problems Nov 8, 2016 Nov 14, 2016 6 days -
15/16 Ankle Injury Jun 27, 2016 Aug 8, 2016 42 days -
15/16 Hamstring Injury Nov 30, 2015 Jan 22, 2016 53 days 10
Dec-13 Ligament Injury Nov 15, 2012 Dec 6, 2012 21 days 6
11-Dec Tear in the abductor muscle Mar 5, 2012 Mar 15, 2012 10 days 2
11-Dec Torn muscle bundle Sep 11, 2011 Nov 4, 2011 54 days 12
11-Dec Thigh Problems Aug 17, 2011 Aug 24, 2011 7 days 1


MANE - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Fractured Finger Oct 15, 2018 Oct 22, 2018 7 days 1
17/18 Hamstring Injury Oct 9, 2017 Nov 2, 2017 24 days 5
16/17 Knee Injury Apr 3, 2017 Jun 29, 2017 87 days 8
16/17 Shoulder Injury Aug 15, 2016 Aug 22, 2016 7 days 1
14/15 Calf Problems Jan 1, 2015 Jan 19, 2015 18 days 5
Dec-13 Ill Feb 21, 2013 Feb 28, 2013 7 days 1


OZIL - Missed 19 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Back trouble Nov 30, 2018 Dec 8, 2018 8 days 4
17/18 Knee Problems Jun 7, 2018 Jun 15, 2018 8 days -
17/18 Back Injury May 3, 2018 May 31, 2018 28 days 4
17/18 Knee inflammation Sep 11, 2017 Sep 21, 2017 10 days 3
17/18 Ankle problems Aug 3, 2017 Aug 7, 2017 4 days 1
16/17 Muscular problems Mar 13, 2017 Mar 23, 2017 10 days 1
16/17 Ill Feb 27, 2017 Mar 6, 2017 7 days 1
16/17 Ill Dec 29, 2016 Jan 9, 2017 11 days 3
15/16 Ankle problems Mar 21, 2016 Mar 24, 2016 3 days -
15/16 Foot Injury Jan 14, 2016 Jan 21, 2016 7 days 1
15/16 Patella problems Aug 27, 2015 Aug 31, 2015 4 days 1
14/15 Ruptured knee ligament Oct 6, 2014 Jan 5, 2015 91 days 18
13/14 Hamstring Injury Mar 13, 2014 Apr 14, 2014 32 days 6
13/14 Dead Leg Feb 20, 2014 Feb 27, 2014 7 days 1
13/14 Shoulder Injury Dec 30, 2013 Jan 2, 2014 3 days 1


ALI - Missed 10 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Sep 28, 2018 Oct 29, 2018 31 days 6
18/19 Hamstring Injury Sep 8, 2018 Sep 22, 2018 14 days 3
17/18 Hamstring Injury Nov 2, 2017 Nov 15, 2017 13 days 1
16/17 Knee Injury Nov 7, 2016 Nov 17, 2016 10 days -
14/15 Ankle Injury Feb 16, 2015 Apr 2, 2015 45 days 8
13/14 Torn ligament Sep 30, 2013 Oct 31, 2013 31 days 6


KANTE - Missed 8 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Circulation Problems Mar 2, 2018 Mar 5, 2018 3 days 1
17/18 Hamstring Injury Oct 7, 2017 Nov 4, 2017 28 days 6
15/16 Hamstring Injury Feb 29, 2016 Mar 3, 2016 3 days 1



 
SILVA - Missed 39 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Dec 8, 2018 Dec 30, 2018 22 days 7
17/18 Unknown Injury Jan 31, 2018 Feb 11, 2018 11 days 3
15/16 Knock Apr 28, 2016 May 29, 2016 31 days 4
15/16 Ankle Injury Apr 14, 2016 Apr 21, 2016 7 days 2
15/16 Ankle problems Apr 7, 2016 Apr 11, 2016 4 days 1
15/16 Minor Knock Feb 18, 2016 Feb 22, 2016 4 days 1
15/16 Ankle Injury Feb 8, 2016 Feb 11, 2016 3 days -
15/16 Rest Jan 7, 2016 Jan 11, 2016 4 days 1
15/16 Sprained ankle Oct 12, 2015 Nov 26, 2015 45 days 9
15/16 Minor Knock Sep 17, 2015 Sep 28, 2015 11 days 3
15/16 Minor Knock Sep 10, 2015 Sep 14, 2015 4 days 1
14/15 Knee Injury Oct 30, 2014 Dec 4, 2014 35 days 7
13/14 Calf Injury Nov 7, 2013 Dec 5, 2013 28 days 5
13/14 Minor Knock Sep 30, 2013 Sep 30, 2013 0 days -
Dec-13 Hamstring Injury Oct 18, 2012 Nov 8, 2012 21 days 5


KDB - Missed 36 games in the last 4 seasons

18/19 Ligament Injury Nov 1, 2018 - 40 days 10
18/19 Torn knee ligament Aug 15, 2018 Oct 17, 2018 63 days 10
16/17 Groin Injury Mar 24, 2017 Mar 31, 2017 7 days -
16/17 Calf Injury Oct 23, 2016 Oct 28, 2016 5 days 2
16/17 Hamstring Injury Sep 25, 2016 Oct 14, 2016 19 days 2
15/16 Knee Injury Jan 28, 2016 Mar 31, 2016 63 days 12

HARRY KANE - Missed 18 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Ankle Injury Mar 12, 2018 Apr 1, 2018 20 days 2
17/18 Knee Injury Nov 6, 2017 Nov 14, 2017 8 days -
17/18 Hamstring Injury Oct 23, 2017 Oct 30, 2017 7 days 2
16/17 Ankle Injury Mar 13, 2017 Apr 6, 2017 24 days 3
16/17 Ankle Injury Sep 19, 2016 Nov 7, 2016 49 days 11
13/14 Back Injury Nov 11, 2013 Dec 30, 2013 49 days 11
Dec-13 Metatarsal Fracture Sep 27, 2012 Nov 19, 2012 53 days 8


EDEN HAZARD - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
16/17 Ankle Surgery Jun 5, 2017 Aug 24, 2017 80 days 3
16/17 Calf Strain Mar 16, 2017 Mar 30, 2017 14 days 1
16/17 Knock Dec 12, 2016 Dec 15, 2016 3 days 1
15/16 Thigh Problems Jun 27, 2016 Jun 30, 2016 3 days -
15/16 Thumb Injury Jun 20, 2016 Jun 20, 2016 0 days -
15/16 Adductor problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Knee Problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Hip problems Mar 10, 2016 Apr 21, 2016 42 days 5
15/16 Minor Knock Jan 4, 2016 Jan 18, 2016 14 days 3
15/16 Minor Knock Dec 14, 2015 Dec 21, 2015 7 days 2


ERIKSEN - Missed 10 games in the last 4 seasons
18/19 Unknown Injury Sep 22, 2018 Oct 20, 2018 28 days 6
15/16 Knee Injury Aug 21, 2015 Sep 17, 2015 27 days 4
13/14 Unknown Injury Nov 16, 2013 Dec 10, 2013 24 days 5
10-Nov Flu Sep 11, 2010 Sep 15, 2010 4 days 2


SANCHEZ - Missed 23 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Torn muscle bundle Nov 26, 2018 Jan 10, 2019 45 days 10
17/18 Abdominal Strain Aug 6, 2017 Aug 20, 2017 14 days 3
17/18 Influenza Jul 27, 2017 Aug 1, 2017 5 days -
16/17 Thigh Problems Nov 8, 2016 Nov 14, 2016 6 days -
15/16 Ankle Injury Jun 27, 2016 Aug 8, 2016 42 days -
15/16 Hamstring Injury Nov 30, 2015 Jan 22, 2016 53 days 10
Dec-13 Ligament Injury Nov 15, 2012 Dec 6, 2012 21 days 6
11-Dec Tear in the abductor muscle Mar 5, 2012 Mar 15, 2012 10 days 2
11-Dec Torn muscle bundle Sep 11, 2011 Nov 4, 2011 54 days 12
11-Dec Thigh Problems Aug 17, 2011 Aug 24, 2011 7 days 1


MANE - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Fractured Finger Oct 15, 2018 Oct 22, 2018 7 days 1
17/18 Hamstring Injury Oct 9, 2017 Nov 2, 2017 24 days 5
16/17 Knee Injury Apr 3, 2017 Jun 29, 2017 87 days 8
16/17 Shoulder Injury Aug 15, 2016 Aug 22, 2016 7 days 1
14/15 Calf Problems Jan 1, 2015 Jan 19, 2015 18 days 5
Dec-13 Ill Feb 21, 2013 Feb 28, 2013 7 days 1


OZIL - Missed 19 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Back trouble Nov 30, 2018 Dec 8, 2018 8 days 4
17/18 Knee Problems Jun 7, 2018 Jun 15, 2018 8 days -
17/18 Back Injury May 3, 2018 May 31, 2018 28 days 4
17/18 Knee inflammation Sep 11, 2017 Sep 21, 2017 10 days 3
17/18 Ankle problems Aug 3, 2017 Aug 7, 2017 4 days 1
16/17 Muscular problems Mar 13, 2017 Mar 23, 2017 10 days 1
16/17 Ill Feb 27, 2017 Mar 6, 2017 7 days 1
16/17 Ill Dec 29, 2016 Jan 9, 2017 11 days 3
15/16 Ankle problems Mar 21, 2016 Mar 24, 2016 3 days -
15/16 Foot Injury Jan 14, 2016 Jan 21, 2016 7 days 1
15/16 Patella problems Aug 27, 2015 Aug 31, 2015 4 days 1
14/15 Ruptured knee ligament Oct 6, 2014 Jan 5, 2015 91 days 18
13/14 Hamstring Injury Mar 13, 2014 Apr 14, 2014 32 days 6
13/14 Dead Leg Feb 20, 2014 Feb 27, 2014 7 days 1
13/14 Shoulder Injury Dec 30, 2013 Jan 2, 2014 3 days 1


ALI - Missed 10 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Sep 28, 2018 Oct 29, 2018 31 days 6
18/19 Hamstring Injury Sep 8, 2018 Sep 22, 2018 14 days 3
17/18 Hamstring Injury Nov 2, 2017 Nov 15, 2017 13 days 1
16/17 Knee Injury Nov 7, 2016 Nov 17, 2016 10 days -
14/15 Ankle Injury Feb 16, 2015 Apr 2, 2015 45 days 8
13/14 Torn ligament Sep 30, 2013 Oct 31, 2013 31 days 6


KANTE - Missed 8 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Circulation Problems Mar 2, 2018 Mar 5, 2018 3 days 1
17/18 Hamstring Injury Oct 7, 2017 Nov 4, 2017 28 days 6
15/16 Hamstring Injury Feb 29, 2016 Mar 3, 2016 3 days 1




What about Sergio?
 
SILVA - Missed 39 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Dec 8, 2018 Dec 30, 2018 22 days 7
17/18 Unknown Injury Jan 31, 2018 Feb 11, 2018 11 days 3
15/16 Knock Apr 28, 2016 May 29, 2016 31 days 4
15/16 Ankle Injury Apr 14, 2016 Apr 21, 2016 7 days 2
15/16 Ankle problems Apr 7, 2016 Apr 11, 2016 4 days 1
15/16 Minor Knock Feb 18, 2016 Feb 22, 2016 4 days 1
15/16 Ankle Injury Feb 8, 2016 Feb 11, 2016 3 days -
15/16 Rest Jan 7, 2016 Jan 11, 2016 4 days 1
15/16 Sprained ankle Oct 12, 2015 Nov 26, 2015 45 days 9
15/16 Minor Knock Sep 17, 2015 Sep 28, 2015 11 days 3
15/16 Minor Knock Sep 10, 2015 Sep 14, 2015 4 days 1
14/15 Knee Injury Oct 30, 2014 Dec 4, 2014 35 days 7
13/14 Calf Injury Nov 7, 2013 Dec 5, 2013 28 days 5
13/14 Minor Knock Sep 30, 2013 Sep 30, 2013 0 days -
Dec-13 Hamstring Injury Oct 18, 2012 Nov 8, 2012 21 days 5


KDB - Missed 36 games in the last 4 seasons

18/19 Ligament Injury Nov 1, 2018 - 40 days 10
18/19 Torn knee ligament Aug 15, 2018 Oct 17, 2018 63 days 10
16/17 Groin Injury Mar 24, 2017 Mar 31, 2017 7 days -
16/17 Calf Injury Oct 23, 2016 Oct 28, 2016 5 days 2
16/17 Hamstring Injury Sep 25, 2016 Oct 14, 2016 19 days 2
15/16 Knee Injury Jan 28, 2016 Mar 31, 2016 63 days 12

HARRY KANE - Missed 18 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Ankle Injury Mar 12, 2018 Apr 1, 2018 20 days 2
17/18 Knee Injury Nov 6, 2017 Nov 14, 2017 8 days -
17/18 Hamstring Injury Oct 23, 2017 Oct 30, 2017 7 days 2
16/17 Ankle Injury Mar 13, 2017 Apr 6, 2017 24 days 3
16/17 Ankle Injury Sep 19, 2016 Nov 7, 2016 49 days 11
13/14 Back Injury Nov 11, 2013 Dec 30, 2013 49 days 11
Dec-13 Metatarsal Fracture Sep 27, 2012 Nov 19, 2012 53 days 8


EDEN HAZARD - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
16/17 Ankle Surgery Jun 5, 2017 Aug 24, 2017 80 days 3
16/17 Calf Strain Mar 16, 2017 Mar 30, 2017 14 days 1
16/17 Knock Dec 12, 2016 Dec 15, 2016 3 days 1
15/16 Thigh Problems Jun 27, 2016 Jun 30, 2016 3 days -
15/16 Thumb Injury Jun 20, 2016 Jun 20, 2016 0 days -
15/16 Adductor problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Knee Problems Jun 13, 2016 Jun 13, 2016 0 days -
15/16 Hip problems Mar 10, 2016 Apr 21, 2016 42 days 5
15/16 Minor Knock Jan 4, 2016 Jan 18, 2016 14 days 3
15/16 Minor Knock Dec 14, 2015 Dec 21, 2015 7 days 2


ERIKSEN - Missed 10 games in the last 4 seasons
18/19 Unknown Injury Sep 22, 2018 Oct 20, 2018 28 days 6
15/16 Knee Injury Aug 21, 2015 Sep 17, 2015 27 days 4
13/14 Unknown Injury Nov 16, 2013 Dec 10, 2013 24 days 5
10-Nov Flu Sep 11, 2010 Sep 15, 2010 4 days 2


SANCHEZ - Missed 23 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Torn muscle bundle Nov 26, 2018 Jan 10, 2019 45 days 10
17/18 Abdominal Strain Aug 6, 2017 Aug 20, 2017 14 days 3
17/18 Influenza Jul 27, 2017 Aug 1, 2017 5 days -
16/17 Thigh Problems Nov 8, 2016 Nov 14, 2016 6 days -
15/16 Ankle Injury Jun 27, 2016 Aug 8, 2016 42 days -
15/16 Hamstring Injury Nov 30, 2015 Jan 22, 2016 53 days 10
Dec-13 Ligament Injury Nov 15, 2012 Dec 6, 2012 21 days 6
11-Dec Tear in the abductor muscle Mar 5, 2012 Mar 15, 2012 10 days 2
11-Dec Torn muscle bundle Sep 11, 2011 Nov 4, 2011 54 days 12
11-Dec Thigh Problems Aug 17, 2011 Aug 24, 2011 7 days 1


MANE - Missed 15 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Fractured Finger Oct 15, 2018 Oct 22, 2018 7 days 1
17/18 Hamstring Injury Oct 9, 2017 Nov 2, 2017 24 days 5
16/17 Knee Injury Apr 3, 2017 Jun 29, 2017 87 days 8
16/17 Shoulder Injury Aug 15, 2016 Aug 22, 2016 7 days 1
14/15 Calf Problems Jan 1, 2015 Jan 19, 2015 18 days 5
Dec-13 Ill Feb 21, 2013 Feb 28, 2013 7 days 1


OZIL - Missed 19 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Back trouble Nov 30, 2018 Dec 8, 2018 8 days 4
17/18 Knee Problems Jun 7, 2018 Jun 15, 2018 8 days -
17/18 Back Injury May 3, 2018 May 31, 2018 28 days 4
17/18 Knee inflammation Sep 11, 2017 Sep 21, 2017 10 days 3
17/18 Ankle problems Aug 3, 2017 Aug 7, 2017 4 days 1
16/17 Muscular problems Mar 13, 2017 Mar 23, 2017 10 days 1
16/17 Ill Feb 27, 2017 Mar 6, 2017 7 days 1
16/17 Ill Dec 29, 2016 Jan 9, 2017 11 days 3
15/16 Ankle problems Mar 21, 2016 Mar 24, 2016 3 days -
15/16 Foot Injury Jan 14, 2016 Jan 21, 2016 7 days 1
15/16 Patella problems Aug 27, 2015 Aug 31, 2015 4 days 1
14/15 Ruptured knee ligament Oct 6, 2014 Jan 5, 2015 91 days 18
13/14 Hamstring Injury Mar 13, 2014 Apr 14, 2014 32 days 6
13/14 Dead Leg Feb 20, 2014 Feb 27, 2014 7 days 1
13/14 Shoulder Injury Dec 30, 2013 Jan 2, 2014 3 days 1


ALI - Missed 10 games in the last 4 seasons
Season injury from until Days Games missed
18/19 Hamstring Injury Sep 28, 2018 Oct 29, 2018 31 days 6
18/19 Hamstring Injury Sep 8, 2018 Sep 22, 2018 14 days 3
17/18 Hamstring Injury Nov 2, 2017 Nov 15, 2017 13 days 1
16/17 Knee Injury Nov 7, 2016 Nov 17, 2016 10 days -
14/15 Ankle Injury Feb 16, 2015 Apr 2, 2015 45 days 8
13/14 Torn ligament Sep 30, 2013 Oct 31, 2013 31 days 6


KANTE - Missed 8 games in the last 4 seasons
Season injury from until Days Games missed
17/18 Circulation Problems Mar 2, 2018 Mar 5, 2018 3 days 1
17/18 Hamstring Injury Oct 7, 2017 Nov 4, 2017 28 days 6
15/16 Hamstring Injury Feb 29, 2016 Mar 3, 2016 3 days 1



confirms exactly what we suspected. our key players generally have longer injuries than our rivals.
 
I'm sure it's been said but KDB and Aguero are back in training now.

We just have to manage the games for the next week and then we'll be OK.
 
Found it:
Aguero - Missed 52 games in the last 4 seasons
18/19 Groin Injury Nov 30, 2018 Dec 15, 2018 15 days 6
17/18 Knee Injury Apr 13, 2018 May 27, 2018 44 days 6
17/18 Knee Injury Mar 11, 2018 Apr 5, 2018 25 days 3
17/18 Fractured Rib Sep 28, 2017 Oct 14, 2017 16 days 2
16/17 Muscular problems Aug 29, 2016 Sep 12, 2016 14 days 1
15/16 Knock Nov 30, 2015 Dec 14, 2015 14 days 4
15/16 Hamstring Injury Oct 12, 2015 Nov 19, 2015 38 days 7
14/15 Ligament Injury Dec 8, 2014 Jan 8, 2015 31 days 7
13/14 Hamstring Injury Jun 26, 2014 Jul 3, 2014 7 days -
13/14 Knee Problems Mar 13, 2014 Mar 27, 2014 14 days 3
13/14 Hamstring Injury Jan 30, 2014 Feb 27, 2014 28 days 5
13/14 Calf Injury Dec 16, 2013 Jan 13, 2014 28 days 8
 
Vinny LOL:

Kompany - Missed 112 games in the last 4 seasons
17/18 groin strain Jun 4, 2018 Jun 18, 2018 14 days -
17/18 Knock Dec 28, 2017 Jan 18, 2018 21 days 5
17/18 Muscle Injury Dec 11, 2017 Dec 21, 2017 10 days 3
17/18 Calf Injury Aug 31, 2017 Nov 16, 2017 77 days 14
16/17 Leg Injury Feb 16, 2017 Mar 6, 2017 18 days 4
16/17 Knee Injury Nov 21, 2016 Jan 2, 2017 42 days 10
16/17 Groin Injury Sep 22, 2016 Oct 24, 2016 32 days 6
16/17 Groin Injury May 5, 2016 Sep 15, 2016 133 days 9
15/16 Calf Injury Mar 17, 2016 May 2, 2016 46 days 10
15/16 Calf Injury Dec 28, 2015 Feb 11, 2016 45 days 11
15/16 Calf Injury Nov 9, 2015 Dec 24, 2015 45 days 8
15/16 Knock Sep 17, 2015 Oct 12, 2015 25 days 5
14/15 Muscle Injury Apr 13, 2015 May 11, 2015 28 days 4
14/15 Hamstring Injury Dec 15, 2014 Jan 5, 2015 21 days 5
14/15 Hamstring Injury Dec 1, 2014 Dec 11, 2014 10 days 3
13/14 Hamstring Injury Oct 10, 2013 Dec 5, 2013 56 days 11
13/14 Groin Injury Aug 19, 2013 Sep 16, 2013 28 days 4
 
Yes we do and my biggest worry is aguero being out.

We will have to dig deep over xmas and just get the points as Liverpool seem to have a lot of luck this season.

We really need Jesus to step up now and start hitting the net
 
Status
Not open for further replies.

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.