PL charge City for alleged breaches of financial rules

The point I was making was last week Democrat Senator Jared Moskowitz proposed to impeach his own leader Biden, but rather than shit & second the proposal, the Republican's got off the potty because impeachment was never their intention.

This goes to the heart of UEFA & the PL accusing City of fraud in all but name, but being unwilling to use the term, or pull the trigger. But in the meantime, our character is being publicly besmirched, causing us untold reputational damage.

Two different scenarios, but the ultimate aim is exactly the same.
Yes undoubtedly they have besmirched our name big time. However its galvanising us as a club and made our winning mentality even stronger
 
I have touched on this topic before, but want to reiterate some points.

It is one thing to have rival fans suddenly becoming finance and law experts, but a totally different joke to have the media out of its depth when reporting facts.

The PL Statement has been around for more than a year, yet no media outlet bothered to actually report the alleged breaches count accurately, let alone bother with reading or discussing the actual rules.

Everytime I see the catchphrase number 115 I just laugh, because it says a lot about the environment we are operating in. The actual rules in the PL Statement is 130.

I have listed them all bellow, but I will later be discussing some of the specifics to proof the agenda and the incompetence of the PL and its makeshift investigatory team.


Breach # | Season | Breached Rule | In Relation to
1 2009/10 B.13 Financial Information
2 2010/11 B.13 Financial Information
3 2011/12 B.13 Financial Information
4 2012/13 B.16 Financial Information
5 2013/14 B.15 Financial Information
6 2014/15 B.16 Financial Information
7 2015/16 B.16 Financial Information
8 2016/17 B.16 Financial Information
9 2017/18 B.16 Financial Information
10 2009/10 C.71 Financial Information
11 2010/11 C.78 Financial Information
12 2011/12 C.78 Financial Information
13 2012/13 E.3 Financial Information
14 2013/14 E.3 Financial Information
15 2014/15 E.3 Financial Information
16 2015/16 E.3 Financial Information
17 2016/17 E.3 Financial Information
18 2017/18 E.3 Financial Information
19 2009/10 C.72 Financial Information
20 2010/11 C.79 Financial Information
21 2011/12 C.79 Financial Information
22 2012/13 E.4 Financial Information
23 2013/14 E.4 Financial Information
24 2014/15 E.4 Financial Information
25 2015/16 E.4 Financial Information
26 2016/17 E.4 Financial Information
27 2017/18 E.4 Financial Information
28 2009/10 C.79 Financial Information
29 2010/11 C.86 Financial Information
30 2011/12 C.86 Financial Information
31 2012/13 E.11 Financial Information
32 2013/14 E.11 Financial Information
33 2014/15 E.11 Financial Information
34 2015/16 E.11 Financial Information
35 2016/17 E.11 Financial Information
36 2017/18 E.11 Financial Information
37 2009/10 C.80 Financial Information
38 2010/11 C.87 Financial Information
39 2011/12 C.87 Financial Information
40 2012/13 E.12 Financial Information
41 2013/14 E.12 Financial Information
42 2014/15 E.12 Financial Information
43 2015/16 E.12 Financial Information
44 2016/17 E.12 Financial Information
45 2017/18 E.12 Financial Information
46 2013/14 E.49 Financial Information
47 2014/15 E.50 Financial Information
48 2015/16 E.50 Financial Information
49 2016/17 E.51 Financial Information
50 2017/18 E.51 Financial Information
51 2009/10 Q.7 Manager Remuneration
52 2010/11 Q.7 Manager Remuneration
53 2011/12 Q.7 Manager Remuneration
54 2012/13 P.7 Manager Remuneration
55 2009/10 Q.8 Manager Remuneration
56 2010/11 Q.8 Manager Remuneration
57 2011/12 Q.8 Manager Remuneration
58 2012/13 P.8 Manager Remuneration
59 2010/11 K.12 Player Remuneration
60 2011/12 K.12 Player Remuneration
61 2012/13 T.12 Player Remuneration
62 2013/14 T.12 Player Remuneration
63 2014/15 T.12 Player Remuneration
64 2015/16 T.13 Player Remuneration
65 2010/11 K.20 Player Remuneration
66 2011/12 K.20 Player Remuneration
67 2012/13 T.20 Player Remuneration
68 2013/14 T.20 Player Remuneration
69 2014/15 T.19 Player Remuneration
70 2015/16 T.20 Player Remuneration
71 2013/14 B.14.6 UEFA Licensing & FFP
72 2014/15 B.15.6 UEFA Licensing & FFP
73 2015/16 B.15.6 UEFA Licensing & FFP
74 2016/17 B.15.6 UEFA Licensing & FFP
75 2017/18 B.15.6 UEFA Licensing & FFP
76 2015/16 E.52 Profitability & Sustainability
77 2015/16 E.53 Profitability & Sustainability
78 2016/17 E.53 Profitability & Sustainability
79 2017/18 E.53 Profitability & Sustainability
80 2015/16 E.54 Profitability & Sustainability
81 2016/17 E.54 Profitability & Sustainability
82 2017/18 E.54 Profitability & Sustainability
83 2015/16 E.55 Profitability & Sustainability
84 2016/17 E.55 Profitability & Sustainability
85 2017/18 E.55 Profitability & Sustainability
86 2015/16 E.56 Profitability & Sustainability
87 2016/17 E.56 Profitability & Sustainability
88 2017/18 E.56 Profitability & Sustainability
89 2015/16 E.57 Profitability & Sustainability
90 2016/17 E.57 Profitability & Sustainability
91 2017/18 E.57 Profitability & Sustainability
92 2015/16 E.58 Profitability & Sustainability
93 2016/17 E.58 Profitability & Sustainability
94 2017/18 E.58 Profitability & Sustainability
95 2015/16 E.59 Profitability & Sustainability
96 2016/17 E.59 Profitability & Sustainability
97 2017/18 E.59 Profitability & Sustainability
98 2015/16 E.60 Profitability & Sustainability
99 2016/17 E.60 Profitability & Sustainability
100 2017/18 E.60 Profitability & Sustainability
101 2018/19 B.16 Cooperation with PL
102 2019/20 B.16 Cooperation with PL
103 2020/21 B.16 Cooperation with PL
104 2021/22 B.15 Cooperation with PL
105 2022/23 B.15 Cooperation with PL
106 2018/19 B.19 Cooperation with PL
107 2019/20 B.19 Cooperation with PL
108 2020/21 B.19 Cooperation with PL
109 2021/22 B.18 Cooperation with PL
110 2022/23 B.18 Cooperation with PL
111 2018/19 W.1 Cooperation with PL
112 2019/20 W.1 Cooperation with PL
113 2020/21 W.1 Cooperation with PL
114 2021/22 W.1 Cooperation with PL
115 2022/23 W.1 Cooperation with PL
116 2018/19 W.2 Cooperation with PL
117 2019/20 W.2 Cooperation with PL
118 2020/21 W.2 Cooperation with PL
119 2021/22 W.2 Cooperation with PL
120 2022/23 W.2 Cooperation with PL
121 2018/19 W.12 Cooperation with PL
122 2019/20 W.12 Cooperation with PL
123 2020/21 W.12 Cooperation with PL
124 2021/22 W.12 Cooperation with PL
125 2022/23 W.15 Cooperation with PL
126 2018/19 W.13 Cooperation with PL
127 2019/20 W.13 Cooperation with PL
128 2020/21 W.13 Cooperation with PL
129 2021/22 W.13 Cooperation with PL
130 2022/23 W.16 Cooperation with PL
 
So has the following been established?

1. City and Al Jazeera had separately signed contracts with Mancini commencing in 2009, declared by both City and Mancinis camp.

2. City claim they are not responsible for the remuneration of the Al Jazeera contract and it was therefore never included in our accounts.

3. Those contracts existed before any FFP and well before any requirement to declare all managerial remuneration under PL rules anyway.

4. The payment of monies between any of the above parties is insignificant in proving anything.

5. The PL charges include a liklihood that they have charged us with breaching the managerial remuneration rule historicaly before it existed for contractual payments we deny ever making?

Seems totally fair and a good reason we should be seeking to not fight these charges and agree to take it up the arse, expediently, for the good of the game and to appease cry arses like Simon fucking Jordan and Liverpool, united and Arsenal fans. Get fucked and see you on the beach.
We are assuming it’s Mancini related though?

Might it be another manager?
 
it may of been immaterial because of our losses, but did it still go against any of the rules that were in place at the time, , sorry PB im a bit hard of thinking :)
I'm sure they'll find one. Probably something about acting in good faith, but FFP came in 2011/12 so it covers part of that contract.
 
I have touched on this topic before, but want to reiterate some points.

It is one thing to have rival fans suddenly becoming finance and law experts, but a totally different joke to have the media out of its depth when reporting facts.

The PL Statement has been around for more than a year, yet no media outlet bothered to actually report the alleged breaches count accurately, let alone bother with reading or discussing the actual rules.

Everytime I see the catchphrase number 115 I just laugh, because it says a lot about the environment we are operating in. The actual rules in the PL Statement is 130.

I have listed them all bellow, but I will later be discussing some of the specifics to proof the agenda and the incompetence of the PL and its makeshift investigatory team.


Breach # | Season | Breached Rule | In Relation to
1 2009/10 B.13 Financial Information
2 2010/11 B.13 Financial Information
3 2011/12 B.13 Financial Information
4 2012/13 B.16 Financial Information
5 2013/14 B.15 Financial Information
6 2014/15 B.16 Financial Information
7 2015/16 B.16 Financial Information
8 2016/17 B.16 Financial Information
9 2017/18 B.16 Financial Information
10 2009/10 C.71 Financial Information
11 2010/11 C.78 Financial Information
12 2011/12 C.78 Financial Information
13 2012/13 E.3 Financial Information
14 2013/14 E.3 Financial Information
15 2014/15 E.3 Financial Information
16 2015/16 E.3 Financial Information
17 2016/17 E.3 Financial Information
18 2017/18 E.3 Financial Information
19 2009/10 C.72 Financial Information
20 2010/11 C.79 Financial Information
21 2011/12 C.79 Financial Information
22 2012/13 E.4 Financial Information
23 2013/14 E.4 Financial Information
24 2014/15 E.4 Financial Information
25 2015/16 E.4 Financial Information
26 2016/17 E.4 Financial Information
27 2017/18 E.4 Financial Information
28 2009/10 C.79 Financial Information
29 2010/11 C.86 Financial Information
30 2011/12 C.86 Financial Information
31 2012/13 E.11 Financial Information
32 2013/14 E.11 Financial Information
33 2014/15 E.11 Financial Information
34 2015/16 E.11 Financial Information
35 2016/17 E.11 Financial Information
36 2017/18 E.11 Financial Information
37 2009/10 C.80 Financial Information
38 2010/11 C.87 Financial Information
39 2011/12 C.87 Financial Information
40 2012/13 E.12 Financial Information
41 2013/14 E.12 Financial Information
42 2014/15 E.12 Financial Information
43 2015/16 E.12 Financial Information
44 2016/17 E.12 Financial Information
45 2017/18 E.12 Financial Information
46 2013/14 E.49 Financial Information
47 2014/15 E.50 Financial Information
48 2015/16 E.50 Financial Information
49 2016/17 E.51 Financial Information
50 2017/18 E.51 Financial Information
51 2009/10 Q.7 Manager Remuneration
52 2010/11 Q.7 Manager Remuneration
53 2011/12 Q.7 Manager Remuneration
54 2012/13 P.7 Manager Remuneration
55 2009/10 Q.8 Manager Remuneration
56 2010/11 Q.8 Manager Remuneration
57 2011/12 Q.8 Manager Remuneration
58 2012/13 P.8 Manager Remuneration
59 2010/11 K.12 Player Remuneration
60 2011/12 K.12 Player Remuneration
61 2012/13 T.12 Player Remuneration
62 2013/14 T.12 Player Remuneration
63 2014/15 T.12 Player Remuneration
64 2015/16 T.13 Player Remuneration
65 2010/11 K.20 Player Remuneration
66 2011/12 K.20 Player Remuneration
67 2012/13 T.20 Player Remuneration
68 2013/14 T.20 Player Remuneration
69 2014/15 T.19 Player Remuneration
70 2015/16 T.20 Player Remuneration
71 2013/14 B.14.6 UEFA Licensing & FFP
72 2014/15 B.15.6 UEFA Licensing & FFP
73 2015/16 B.15.6 UEFA Licensing & FFP
74 2016/17 B.15.6 UEFA Licensing & FFP
75 2017/18 B.15.6 UEFA Licensing & FFP
76 2015/16 E.52 Profitability & Sustainability
77 2015/16 E.53 Profitability & Sustainability
78 2016/17 E.53 Profitability & Sustainability
79 2017/18 E.53 Profitability & Sustainability
80 2015/16 E.54 Profitability & Sustainability
81 2016/17 E.54 Profitability & Sustainability
82 2017/18 E.54 Profitability & Sustainability
83 2015/16 E.55 Profitability & Sustainability
84 2016/17 E.55 Profitability & Sustainability
85 2017/18 E.55 Profitability & Sustainability
86 2015/16 E.56 Profitability & Sustainability
87 2016/17 E.56 Profitability & Sustainability
88 2017/18 E.56 Profitability & Sustainability
89 2015/16 E.57 Profitability & Sustainability
90 2016/17 E.57 Profitability & Sustainability
91 2017/18 E.57 Profitability & Sustainability
92 2015/16 E.58 Profitability & Sustainability
93 2016/17 E.58 Profitability & Sustainability
94 2017/18 E.58 Profitability & Sustainability
95 2015/16 E.59 Profitability & Sustainability
96 2016/17 E.59 Profitability & Sustainability
97 2017/18 E.59 Profitability & Sustainability
98 2015/16 E.60 Profitability & Sustainability
99 2016/17 E.60 Profitability & Sustainability
100 2017/18 E.60 Profitability & Sustainability
101 2018/19 B.16 Cooperation with PL
102 2019/20 B.16 Cooperation with PL
103 2020/21 B.16 Cooperation with PL
104 2021/22 B.15 Cooperation with PL
105 2022/23 B.15 Cooperation with PL
106 2018/19 B.19 Cooperation with PL
107 2019/20 B.19 Cooperation with PL
108 2020/21 B.19 Cooperation with PL
109 2021/22 B.18 Cooperation with PL
110 2022/23 B.18 Cooperation with PL
111 2018/19 W.1 Cooperation with PL
112 2019/20 W.1 Cooperation with PL
113 2020/21 W.1 Cooperation with PL
114 2021/22 W.1 Cooperation with PL
115 2022/23 W.1 Cooperation with PL
116 2018/19 W.2 Cooperation with PL
117 2019/20 W.2 Cooperation with PL
118 2020/21 W.2 Cooperation with PL
119 2021/22 W.2 Cooperation with PL
120 2022/23 W.2 Cooperation with PL
121 2018/19 W.12 Cooperation with PL
122 2019/20 W.12 Cooperation with PL
123 2020/21 W.12 Cooperation with PL
124 2021/22 W.12 Cooperation with PL
125 2022/23 W.15 Cooperation with PL
126 2018/19 W.13 Cooperation with PL
127 2019/20 W.13 Cooperation with PL
128 2020/21 W.13 Cooperation with PL
129 2021/22 W.13 Cooperation with PL
130 2022/23 W.16 Cooperation with PL
If our accounts are that wrong every year how come no daft **** spotted it for over 10 years? Or is it because they are daft cunts?
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.