22:30 Starts on Wednesday | Marathon Swimming | Men’s 10km FINAL | Hector Thomas Cheal PARDOE (GBR) |
23:30 Starts on Wednesday | Golf | Women’s Individual Stroke Play – Round 2 | Mel REID (GBR) – (+2) – Tee time 12:03
Jodi EWART SHADOFF (GBR) – (+3) – Tee time 01:36 |
01:10 | Athletics | Women’s High Jump – Qualification – Group B | Morgan LAKE (GBR) |
01:10 | Athletics | Women’s High Jump – Qualification – Group A | Emily BORTHWICK (GBR) |
01:30 | Canoe Sprint | Men’s Kayak Single 200m – Semifinal 1 | Liam HEATH (GBR) |
01:40 | Athletics | Women’s Heptathlon – Long Jump – Group A | Katarina JOHNSON THOMPSON (GBR) – Unlikely she continues after injury, potentially DQ'd too. |
01:58 | Canoe Sprint | Women’s Kayak Single 500m – Semifinal 1 | Deborah KERR (GBR) |
02:00 | Athletics | Women’s 4 x 100m Relay – Round 1 – Heat 1 | Great Britain |
02:00 | Diving | Women’s 10m Platform – Semifinal | Andrea SEPNDOLINI SIRIEIX (GBR)
Lois TOULSON (GBR) |
03:30 | Athletics | Men’s 4 x 100m Relay – Round 1 – Heat 1 | Great Britain |
03:35 – 03:42 | Canoe Sprint | Men’s Kayak Single 200m – FINAL | If Liam HEATH qualifies. |
03:55 | Athletics | Men’s 110m Hurdles FINAL | Andrew POZZI (GBR) |
04:15 – 04:29 | Canoe Sprint | Women’s Kayak Single 500m – FINAL | If Deborah KERR qualifies. |
04:30 | Athletics | Women’s Heptathlon – Javelin Throw – Group A | Katarina JOHNSON THOMPSON (GBR) – Unlikely she continues after injury, potentially DQ'd too. |
05:00 | Modern Pentathlon | Women’s Individual – Fencing Ranking Round | Kate FRENCH (GBR)
Joanna MUIR (GBR) |
06:48 | Boxing | Men’s Fly (48-52kg) – Semifinal 2 | Galal YAFAI (GBR) v Saken BIBOSSINOV (KAZ) LOSER GETS BRONZE, WINNER MAKES FINAL |
07:00 | Diving | Women’s 10m Platform – FINAL | If Andrea SEPNDOLINI SIRIEIX and/or
Lois TOULSON qualify. |
07:30 | Cycling Track | Men’s Omnium – Scratch Race – Event 1 of 4 | Matthew WALLS (GBR) |
07:54 | Cycling Track | Men’s Sprint – 1/8 Finals – Heat 3 | Jack CARLIN (GBR) |
08:00 | Cycling Track | Men’s Sprint – 1/8 Finals – Heat 5 | Jason KENNY (GBR) |
08:06 | Cycling Track | Women’s Keirin – Quarterfinal – Heat 1 | Katy MARCHANT (GBR) |
08:21 – 08:24 | Cycling Track | Men’s Sprint – 1/8 Finals – Repechage Heats | If Jack CARLIN and/or Jason KENNY struggle. |
08:27 | Cycling Track | Men’s Omnium – Tempo Race – Event 2 of 4 | Matthew WALLS (GBR) |
08:30 | Athletics | Men’s 20km Race Walk FINAL | Tom BOSWORTH (GBR)
Callum WILKINSON (GBR) |
08:30 | Modern Pentathlon | Men’s Individual – Fencing Ranking Round | Joseph CHOONG (GBR)
James COOKE (GBR) |
08:45 | Cycling Track | Men’s Sprint – Quarterfinals – Race 1 | If Jack CARLIN and/or Jason KENNY qualify. |
08:57 – 09:02 | Cycling Track | Women’s Keirin Semifinals – Heats | If Katy MARCHANT qualifies. |
09:07 | Cycling Track | Men’s Omnium – Elimination Race – Event 3 of 4 | Matthew WALLS (GBR) |
09:25 | Cycling Track | Men’s Sprint – Quarterfinals – Race 2 | If Jack CARLIN and/or Jason KENNY qualify. |
09:37 | Cycling Track | Women’s Keirin Final 7-12 | If Katy MARCHANT struggles. |
09:45 | Cycling Track | Women’s Keirin FINAL | If Katy MARCHANT qualifies. |
09:50 | Cycling Track | Men’s Sprint Quarterfinals – Decider | I think this is placings for the losers in the quarterfinals, so if Jack CARLIN or Jason KENNY struggle. |
09:55 | Cycling Track | Men’s Omnium – Points Race – Event 4 of 4 – FINAL | Matthew WALLS (GBR) |
10:27 | Cycling Track | Men’s Sprint Race for 5th – 8th Places | If Jack CARLIN or Jason KENNY struggle. |
11:00 | Athletics | Women’s Pole Vault FINAL | Holly BRADSHAW (GBR) |
11:37 | Athletics | Women’s 4 x 400m Relay FINAL | Great Britain |
12:00 | Athletics | Men’s 1500m – Semifinal 1 | Jake WIGHTMAN (GBR) |
12:10 | Athletics | Men’s 1500m – Semifinal 2 | Josh KERR (GBR)
Jake HEYWARD (GBR) |
13:20 – 13:30 | Athletics | Women’s Heptathlon – 800m – Heats | Katarina JOHNSON THOMPSON (GBR) – Unlikely she continues after injury, potentially DQ'd too. |