Healdplace
Well-Known Member
- Joined
- 12 May 2013
- Messages
- 15,985
GM VACCINE UPDATE:
Latest Vaccine Update by Population Percentage for 10 GM boroughs
Borough/ First Dose / Both Doses - TODAY V YESTERDAY
BOLTON 78.3% / 65.0% V 78.3%/ 64.8% Up 0.2
BURY 79.8% / 66.2% V 79.7% / 65.9% Up 0.4
MANCHESTER 63.3% / 46.8% V 63.2% / 46.4% Up 0.5
OLDHAM 75.4% / 61.5% V 75.4% / 61.2% Up 0.3
ROCHDALE 76.1% / 63.6% V 76.0% /63.2% Up 0.5
SALFORD 70.5% / 53.3% V 70.4% / 52.9% Up 0.5
STOCKPORT 84.3% / 69.8% V 84.2% / 69.5% Up 0.4
TAMESIDE 79.8% / 66.5% V 79.8%/ 66.2% Up 0.3
TRAFFORD 81.8% / 68.8% V 81.8% / 68.6% UP 0.2
WIGAN 83.0% / 69.0% V 83.0% / 68.6%% Up 0.4
Manchester, Rochdale and Salford up 0.5 - most today.
Bolton and Trafford the least on 0.2
Numbers seem to be slowing right down
TO COMPARE WITH ALL OF UK:-
UK Vaccination numbers today
Percentage of adult UK population as eligible
88.4% have had first doses - 42, 410 given Friday (England 88.3%, N Ireland 83.3%, Scotland 90.3% (Wales 90.3%)
71.8% have had second doses - 180, 155 Friday (England 71.3%, N Ireland 71.3%, Scotland 71.2%, Wales 80.6%)
Latest Vaccine Update by Population Percentage for 10 GM boroughs
Borough/ First Dose / Both Doses - TODAY V YESTERDAY
BOLTON 78.3% / 65.0% V 78.3%/ 64.8% Up 0.2
BURY 79.8% / 66.2% V 79.7% / 65.9% Up 0.4
MANCHESTER 63.3% / 46.8% V 63.2% / 46.4% Up 0.5
OLDHAM 75.4% / 61.5% V 75.4% / 61.2% Up 0.3
ROCHDALE 76.1% / 63.6% V 76.0% /63.2% Up 0.5
SALFORD 70.5% / 53.3% V 70.4% / 52.9% Up 0.5
STOCKPORT 84.3% / 69.8% V 84.2% / 69.5% Up 0.4
TAMESIDE 79.8% / 66.5% V 79.8%/ 66.2% Up 0.3
TRAFFORD 81.8% / 68.8% V 81.8% / 68.6% UP 0.2
WIGAN 83.0% / 69.0% V 83.0% / 68.6%% Up 0.4
Manchester, Rochdale and Salford up 0.5 - most today.
Bolton and Trafford the least on 0.2
Numbers seem to be slowing right down
TO COMPARE WITH ALL OF UK:-
UK Vaccination numbers today
Percentage of adult UK population as eligible
88.4% have had first doses - 42, 410 given Friday (England 88.3%, N Ireland 83.3%, Scotland 90.3% (Wales 90.3%)
71.8% have had second doses - 180, 155 Friday (England 71.3%, N Ireland 71.3%, Scotland 71.2%, Wales 80.6%)