Blue Maverick
Well-Known Member
- Joined
- 6 Aug 2010
- Messages
- 21,840
Agile expensive day tomorrow!
Just about to post. Highest I have seen it jump between the key peak times of 1600 and 1900. Happy we managed to get all our washing/drying done for free in the early hours of this morning. (sorry neighbours)Agile expensive day tomorrow!
16:00 - 16:30 | 41.27p/kWh |
16:30 - 17:00 | 46.82p/kWh |
17:00 - 17:30 | 58.88p/kWh |
17:30 - 18:00 | 65.96p/kWh |
18:00 - 18:30 | 63.67p/kWh |
18:30 - 19:00 | 67.95p/kWh |
Just got on this cheers for the post. Saving £16 a monthBritish gas doing a cracking one year fix at the moment. The standing charge is dirt cheap and half price electricity on Sunday. It's a no brainer and it's not normal for them cu@#s
Make sure you check the Sunday half price hours as I think it's only about half the day not 24hrs. The guy who informed me about it said they are losing money but trying to gain reputation.Just got on this cheers for the post. Saving £16 a month
British gas 12Mv15 is something you might be interested in bob.Just about to post. Highest I have seen it jump between the key peak times of 1600 and 1900. Happy we managed to get all our washing/drying done for free in the early hours of this morning. (sorry neighbours)
16:00 - 16:30 41.27p/kWh 16:30 - 17:00 46.82p/kWh 17:00 - 17:30 58.88p/kWh 17:30 - 18:00 65.96p/kWh 18:00 - 18:30 63.67p/kWh 18:30 - 19:00 67.95p/kWh
Happy to bat it out with Agile for now bud. All Agile rates bar the 1600-19-00 watershed are way less than any of the main users. Also we are still getting quite a bit of plunge pricing as we did in the early hours of this morning.British gas 12Mv15 is something you might be interested in bob.
00:00 - 00:30 | -0.72p/kWh |
00:30 - 01:00 | 0.28p/kWh |
01:00 - 01:30 | -0.66p/kWh |
01:30 - 02:00 | 0.6p/kWh |
02:00 - 02:30 | -0.22p/kWh |
02:30 - 03:00 | -0.4p/kWh |
03:00 - 03:30 | -1.1p/kWh |
03:30 - 04:00 | 0p/kWh |
04:00 - 04:30 | 0p/kWh |
04:30 - 05:00 | 1.55p/kWh |
05:00 - 05:30 | 0.2p/kWh |
05:30 - 06:00 | 4.43p/kWh |
06:00 - 06:30 | 2.21p/kWh |
06:30 - 07:00 | 8.44p/kWh |
07:00 - 07:30 | 14.99p/kWh |
07:30 - 08:00 | 15.21p/kWh |
08:00 - 08:30 | 17.64p/kWh |
08:30 - 09:00 | 20.07p/kWh |
09:00 - 09:30 | 21.22p/kWh |
09:30 - 10:00 | 20.73p/kWh |
10:00 - 10:30 | 18.72p/kWh |
10:30 - 11:00 | 18p/kWh |
11:00 - 11:30 | 19.07p/kWh |
11:30 - 12:00 | 17.71p/kWh |
12:00 - 12:30 | 20.51p/kWh |
12:30 - 13:00 | 18.74p/kWh |
13:00 - 13:30 | 20.93p/kWh |
13:30 - 14:00 | 19.98p/kWh |
14:00 - 14:30 | 19.89p/kWh |
14:30 - 15:00 | 19.84p/kWh |
15:00 - 15:30 | 18.76p/kWh |
15:30 - 16:00 | 19.97p/kWh |
16:00 - 16:30 | 31.56p/kWh |
16:30 - 17:00 | 37.3p/kWh |
17:00 - 17:30 | 38.4p/kWh |
17:30 - 18:00 | 41.32p/kWh |
18:00 - 18:30 | 40.98p/kWh |
18:30 - 19:00 | 40.02p/kWh |
19:00 - 19:30 | 25.96p/kWh |
19:30 - 20:00 | 23.11p/kWh |
20:00 - 20:30 | 22.93p/kWh |
20:30 - 21:00 | 17.2p/kWh |
21:00 - 21:30 | 18.61p/kWh |
21:30 - 22:00 | 15.88p/kWh |
22:00 - 22:30 | 19.76p/kWh |
22:30 - 23:00 | 13.23p/kWh |
23:00 - 23:30 | 20.51p/kWh |
23:30 - 00:00 | 19.12p/kWh |
This is hard-core commitment my friend. I honestly don't know what the fuck is the end number. But hopefully you will be winning. Which I wouldn't doubt for one minute.Happy to bat it out with Agile for now bud. All Agile rates bar the 1600-19-00 watershed are way less than any of the main users. Also we are still getting quite a bit of plunge pricing as we did in the early hours of this morning.
I am not clever enough to work out mean averages of our Agile tarrif but feel it's still viable for our own flexible usage as an older couple who can avoid peaks. Tommow night we'll feck off out for a power walk as 60pence plus the kwh is just a bridge too far. Glad your happy with your tarrif mate and a good call to fix if your not as flexible.
This mornings early bird tarifs
00:00 - 00:30 -0.72p/kWh 00:30 - 01:00 0.28p/kWh 01:00 - 01:30 -0.66p/kWh 01:30 - 02:00 0.6p/kWh 02:00 - 02:30 -0.22p/kWh 02:30 - 03:00 -0.4p/kWh 03:00 - 03:30 -1.1p/kWh 03:30 - 04:00 0p/kWh 04:00 - 04:30 0p/kWh 04:30 - 05:00 1.55p/kWh 05:00 - 05:30 0.2p/kWh 05:30 - 06:00 4.43p/kWh 06:00 - 06:30 2.21p/kWh