PannickAtTheDisco
Well-Known Member
What's our track record on staying unbeaten until Christmas like?
Record at this stage in past seasons:
17/18 - Pld 19, W18, D1, L0, GS: 60, GC: 12, GD: +48, Pts: 55/57.
16/17 - Pld 19, W12, D3, L4, GS: 39, GC: 21, GD: +18, Pts: 39/57.
15/16 - Pld 19, W11, D3, L5, GS: 37, GC: 20, GD: +17, Pts: 36/57.
14/15 - Pld 19, W13, D4, L2, GS: 41, GC: 17, GD: +24, Pts: 43/57.
13/14 - Pld 19, W13, D2, L4, GS: 54, GC: 21, GD: +33, Pts: 41/57.
12/13 - Pld 19, W11, D6, L2, GS: 34, GC: 16, GD: +18, Pts: 39/57.
11/12 - Pld 19, W14, D3, L2, GS: 53, GC: 16, GD: +37, Pts: 45/57.
10/11 - Pld 19, W10, D5, L4, GS: 28, GC: 16, GD: +12, Pts: 35/57.
So we tend to end up in a similar ball-park, the times where we get over 40 points is when we go on to win/challenge for the title a bit more actively. We have had notable drops, particularly away from home in the new year, where in 11/12 we lost to Sunderland, Arsenal, Everton, drew at West Brom etc. and in 14/15 we lost multiple times away from home to lose out to Chelsea in the run-in. We have also had some poor starts which left us chasing and our season was then ended fairly early on (the past 2 years), so strong starts are vital. The only time we had a fairly rough start and did well was 13/14, where we lost at Villa, Cardiff and really struggled on the road in the early weeks but then hit sensational form and made it up. This year is obviously remarkable, but hopefully in future years we can set a standard at the 45+ point mark at this stage and be right in contention each season.