Ok. Fight for it you say?
Country | 1922 | 1945 | 1950 | 1955 | 1974 | 1983 | 1992 | 1997 | 2005 | 2010 | 2015 | 2017 | 2019 | Next |
---|
Total | 615 | 640 | 625 | 630 | 635 | 650 | 651 | 659 | 646 | 650 | 650 | 650 | 650 | 650 |
---|
England | 492 | 517 | 506 | 511 | 516 | 523 | 524 | 529 | 529 | 533 | 533 | 533 | 533 | 543 |
---|
Wales | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 32 |
---|
Scotland | 74 | 74 | 71 | 71 | 71 | 72 | 72 | 72 | 59 | 59 | 59 | 59 | 59 | 57 |
---|
Northern Ireland | 13 | 13 | 12 | 12 | 12 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
---|
English Mp's 543
Rest of the Union 108
Its a little unequal fight wouldn't you say? The facts are it matters little in the scheme of things what the Scots vote for at a Westminster level, after all we did used to vote primarily Labour and still ended up with Tory governments. The facts are that the populations of England and Scotland have, in general, different political objectives. Hence the push to rid ourselves of Westminster governance. Its not just the present government either, remember Thatcher?
Anyway, at least your back to debating real stuff rather than we scots hate the english nonsense!