City (69 points, GD +50) | Liverpool (66 points, GD +53) |
Crystal Palace (A) - 14th March Won 2-0 last season. | Arsenal (A) - 16th March Won 3-0 last season. |
Burnley (A) - 2nd April Won 2-0 last season. | Watford (H) - 2nd April Not in the league last season |
Liverpool (H) - 10th April Drawn 1-1 last season. | Man City (A) - 10th April Drawn 1-1 last season. |
Wolves (A) - 16th April Won 3-1 last season. | Aston Villa (A) - 16th April Lost 2-7 last season. |
Watford (H) - 23rd April Not in the league last season. | Everton (H) - 23rd April Lost 0-2 last season. |
Leeds (A) - 30th April Drawn 1-1 last season. | Newcastle (A) - 30th April Drawn 0-0 last season. |
Newcastle (H) - 7th May Won 2-0 last season. | Spurs (H) - 7th May Won 2-1 last season. |
West Ham (A) - 15th May Drawn 1-1 last season. | Southampton (A) - 15th May Lost 0-1 last season. |
Aston Villa (H) - 22nd May Won 2-0 last season. | Wolves (H) - 22nd May Won 4-0 last season. |
Brighton (H) - DATE TBD Won 1-0 last season. | United (H) - DATE TBD Drawn 0-0 last season. |
Corresponding fixtures last year:
| Played | Won | Drawn | Lost | Goals For | Goals Against | GD | Points |
City | 9 | 6 | 3 | 0 | 15 | 4 | +11 | 21 |
Liverpool | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
(Watford game not included for either)
Both teams could win every game (bar the game against each other) but nobody in their right mind would swap our fixtures for theirs.
Still like our chances, will like them even more if we beat Palace tonight. Still think high 80's will be enough.