Plain Speaking said:As a player, I rate Robben highly.
His injury record is a concern. However, if he could be carefully managed, (like Bellamy?), plus his wages and fees reflected a potential "limited availability," then he might be a good buy?
Injury record from Transfermarkt:Maldeika said:Plain Speaking said:As a player, I rate Robben highly.
His injury record is a concern. However, if he could be carefully managed, (like Bellamy?), plus his wages and fees reflected a potential "limited availability," then he might be a good buy?
He played 43 matches last year - and 34 matches this year. And it would be more than 34 matches if he really would have been needed.
In the 4 years he plays for Bayern he only was injured in the first part of the season - the second part when it counts he always was fully available.
Plain Speaking said:Injury record from Transfermarkt:Maldeika said:Plain Speaking said:As a player, I rate Robben highly.
His injury record is a concern. However, if he could be carefully managed, (like Bellamy?), plus his wages and fees reflected a potential "limited availability," then he might be a good buy?
He played 43 matches last year - and 34 matches this year. And it would be more than 34 matches if he really would have been needed.
In the 4 years he plays for Bayern he only was injured in the first part of the season - the second part when it counts he always was fully available.
<a class="postlink" href="http://www.transfermarkt.co.uk/en/arjen-robben/profil/spieler_4360.html" onclick="window.open(this.href);return false;">http://www.transfermarkt.co.uk/en/arjen ... _4360.html</a>
Season/ Injured from/to /injury
12/13 02.05.2013 06.05.2013 muscular problems
12/13 02.03.2013 10.03.2013 Cals Sclerosis
12/13 04.12.2012 31.12.2012 back trouble
12/13 15.11.2012 04.12.2012
12/13 28.09.2012 24.10.2012 muscular problems
12/13 13.09.2012 17.09.2012
12/13 11.09.2012 13.09.2012 groin strain
12/13 01.09.2012 03.09.2012 Cold
11/12 05.12.2011 10.12.2011 Flu
11/12 05.12.2011 08.12.2011 Flu
11/12 06.10.2011 15.11.2011 Inguinal Hernia
11/12 04.10.2011 06.10.2011
11/12 22.08.2011 24.09.2011
11/12 12.08.2011 16.08.2011 back trouble
11/12 26.07.2011 04.08.2011 tear in a joint capsule
10/11 02.02.2011 06.02.2011 Cold
10/11 03.08.2010 01.01.2011 torn muscle
09/10 05.06.2010 20.06.2010
09/10 27.03.2010 31.03.2010 Strain
09/10 12.11.2009 30.11.2009 Knee Problems
09/10 30.09.2009 22.10.2009 Knee Problems
08/09 05.11.2008 28.11.2008
08/09 05.10.2008 20.10.2008 Achilles Irritation
07/08 01.03.2008 23.03.2008 Malleolar injury
07/08 17.10.2007 31.10.2007 torn muscle
I still like him though!
Syth said:Plain Speaking said:Injury record from Transfermarkt:Maldeika said:He played 43 matches last year - and 34 matches this year. And it would be more than 34 matches if he really would have been needed.
In the 4 years he plays for Bayern he only was injured in the first part of the season - the second part when it counts he always was fully available.
<a class="postlink" href="http://www.transfermarkt.co.uk/en/arjen-robben/profil/spieler_4360.html" onclick="window.open(this.href);return false;">http://www.transfermarkt.co.uk/en/arjen ... _4360.html</a>
Season/ Injured from/to /injury
12/13 02.05.2013 06.05.2013 muscular problems
12/13 02.03.2013 10.03.2013 Cals Sclerosis
12/13 04.12.2012 31.12.2012 back trouble
12/13 15.11.2012 04.12.2012
12/13 28.09.2012 24.10.2012 muscular problems
12/13 13.09.2012 17.09.2012
12/13 11.09.2012 13.09.2012 groin strain
12/13 01.09.2012 03.09.2012 Cold
11/12 05.12.2011 10.12.2011 Flu
11/12 05.12.2011 08.12.2011 Flu
11/12 06.10.2011 15.11.2011 Inguinal Hernia
11/12 04.10.2011 06.10.2011
11/12 22.08.2011 24.09.2011
11/12 12.08.2011 16.08.2011 back trouble
11/12 26.07.2011 04.08.2011 tear in a joint capsule
10/11 02.02.2011 06.02.2011 Cold
10/11 03.08.2010 01.01.2011 torn muscle
09/10 05.06.2010 20.06.2010
09/10 27.03.2010 31.03.2010 Strain
09/10 12.11.2009 30.11.2009 Knee Problems
09/10 30.09.2009 22.10.2009 Knee Problems
08/09 05.11.2008 28.11.2008
08/09 05.10.2008 20.10.2008 Achilles Irritation
07/08 01.03.2008 23.03.2008 Malleolar injury
07/08 17.10.2007 31.10.2007 torn muscle
I still like him though!
Daaaamn that's a lot of injuries hahah. Poor guy though, but just because of his injury record I don't want him here as well.
Many of those are minor flu, cold etc for maybe just one week out, and it is over a five year period. He is a top player. However, yes, he moves very fast and he does pick up injuries.Syth said:Plain Speaking said:Injury record from Transfermarkt:Maldeika said:He played 43 matches last year - and 34 matches this year. And it would be more than 34 matches if he really would have been needed.
In the 4 years he plays for Bayern he only was injured in the first part of the season - the second part when it counts he always was fully available.
<a class="postlink" href="http://www.transfermarkt.co.uk/en/arjen-robben/profil/spieler_4360.html" onclick="window.open(this.href);return false;">http://www.transfermarkt.co.uk/en/arjen ... _4360.html</a>
Season/ Injured from/to /injury
12/13 02.05.2013 06.05.2013 muscular problems
12/13 02.03.2013 10.03.2013 Cals Sclerosis
12/13 04.12.2012 31.12.2012 back trouble
12/13 15.11.2012 04.12.2012
12/13 28.09.2012 24.10.2012 muscular problems
12/13 13.09.2012 17.09.2012
12/13 11.09.2012 13.09.2012 groin strain
12/13 01.09.2012 03.09.2012 Cold
11/12 05.12.2011 10.12.2011 Flu
11/12 05.12.2011 08.12.2011 Flu
11/12 06.10.2011 15.11.2011 Inguinal Hernia
11/12 04.10.2011 06.10.2011
11/12 22.08.2011 24.09.2011
11/12 12.08.2011 16.08.2011 back trouble
11/12 26.07.2011 04.08.2011 tear in a joint capsule
10/11 02.02.2011 06.02.2011 Cold
10/11 03.08.2010 01.01.2011 torn muscle
09/10 05.06.2010 20.06.2010
09/10 27.03.2010 31.03.2010 Strain
09/10 12.11.2009 30.11.2009 Knee Problems
09/10 30.09.2009 22.10.2009 Knee Problems
08/09 05.11.2008 28.11.2008
08/09 05.10.2008 20.10.2008 Achilles Irritation
07/08 01.03.2008 23.03.2008 Malleolar injury
07/08 17.10.2007 31.10.2007 torn muscle
I still like him though!
Daaaamn that's a lot of injuries hahah. Poor guy though, but just because of his injury record I don't want him here as well.
RSC,Manchester1894 said:Like that site!
Guess who this is:
12/13 08.10.2012 16.10.2012 Achilles tendon problems
09/10 18.01.2010 20.02.2010 Calf Problems
09/10 09.09.2009 21.09.2009 Knee Problems
09/10 05.03.2009 09.09.2009 Knee Problems
08/09 19.12.2008 01.02.2009 Disrupted Calf Muscle
08/09 06.10.2008 15.11.2008 Achilles Irritation
08/09 04.08.2008 16.08.2008 Achilles Irritation