We should sell out against Everton

mancityvstoke said:
Lescott wont be playing maybe for the best
No it isn't,they would have give him some real stick & our support would have reacted,better for us if he had played.
david_moyes_everton_v_manchester_city_672265.jpg

gollum.jpg

This fucker deserves a mauling.
 
The gap isn't getting bigger. Man City, Spurs and Villa don't have bigger fanbases either. Are you for one minute suggesting had we had Arteta, Jagielka, Pienaar, Saha and Fellaini for the run in that would not of made a difference if you do you're fuckig deluded
 
BlueBoy2010 said:
The gap isn't getting bigger. Man City, Spurs and Villa don't have bigger fanbases either. Are you for one minute suggesting had we had Arteta, Jagielka, Pienaar, Saha and Fellaini for the run in that would not of made a difference if you do you're fuckig deluded
Surely the Dipperton forum is up and running again by now?
 
BlueBoy2010 said:
The gap isn't getting bigger. Man City, Spurs and Villa don't have bigger fanbases either. Are you for one minute suggesting had we had Arteta, Jagielka, Pienaar, Saha and Fellaini for the run in that would not of made a difference if you do you're fuckig deluded

mmmmmm this tends to disagree with you

Team Pld Total Highest Average Capacity Pct
1 Manchester United (1) 16 1196623 75216 74789 75769 98.7%
2 Arsenal (2) 16 958414 60103 59901 60432 99.1%
3 Manchester City (5) 13 588438 47348 45264 48000 94.3%
4 Liverpool (6) 15 646887 44392 43126 45362 95.0%
5 Chelsea (3) 15 622269 41836 41485 42055 98.6%
6 Sunderland (13) 16 634582 47327 39661 49000 80.9%
7 Aston Villa (7) 15 572106 42788 38140 42551 89.6%
8 Everton (8) 16 586016 39652 36626 40394 90.6%
9 Tottenham Hotspur (4) 15 536514 36031 35768 36310 98.5%
10 West Ham United (17) 14 468700 34980 33479 35647 93.9%
11 Wolverhampton Wndrs (16) 15 423561 29023 28237 28525 98.9%
12 Stoke City (11) 16 433649 27598 27103 28384 95.4%
13 Blackburn Rovers (12) 15 376207 29660 25080 31367 79.9%
14 Birmingham City (9) 15 373485 28958 24899 30009 82.9%
15 Hull City (19) 14 340792 25023 24342 25404 95.8%
16 Fulham (10) 15 360917 25700 24061 26600 90.4%
17 Bolton Wanderers (14) 15 325867 23986 21724 28723 75.6%
18 Burnley (18) 15 306834 21761 20456 22546 90.7%
19 Portsmouth (20) 15 276041 20821 18403 20688 88.9%
20 Wigan Athletic (15) 16 285440 20447 17840 25138 70.9%
 
Freestyler said:
BlueBoy2010 said:
You've had crowds of 28k and your away support is laughable. Liverpool and Man Utd sell out because they're historically our two biggest games so people go along for he atmosphere and stand at the front or on the stairs. Take yesterday for example 36,600+ against Bolton who took at the most 200 fans. We beat you 2-0 already tuis season so that pint you want is called reality. Arteta is back and Everton are looking a lot better we'll probably pick up another injury to one o our main players soon though

europa league this year:

AEK Athens: 26,747
BATE: 18,242
Sporting CP: 28,131
Sigma Olomouc: 27,433

therefore your argument is irrelevant.

still waiting for a reply from the dipper, nothing yet.........
 
The Fixer said:
BlueBoy2010 said:
The gap isn't getting bigger. Man City, Spurs and Villa don't have bigger fanbases either. Are you for one minute suggesting had we had Arteta, Jagielka, Pienaar, Saha and Fellaini for the run in that would not of made a difference if you do you're fuckig deluded

mmmmmm this tends to disagree with you

Team Pld Total Highest Average Capacity Pct
1 Manchester United (1) 16 1196623 75216 74789 75769 98.7%
2 Arsenal (2) 16 958414 60103 59901 60432 99.1%
3 Manchester City (5) 13 588438 47348 45264 48000 94.3%
4 Liverpool (6) 15 646887 44392 43126 45362 95.0%
5 Chelsea (3) 15 622269 41836 41485 42055 98.6%
6 Sunderland (13) 16 634582 47327 39661 49000 80.9%
7 Aston Villa (7) 15 572106 42788 38140 42551 89.6%
8 Everton (8) 16 586016 39652 36626 40394 90.6%
9 Tottenham Hotspur (4) 15 536514 36031 35768 36310 98.5%
10 West Ham United (17) 14 468700 34980 33479 35647 93.9%
11 Wolverhampton Wndrs (16) 15 423561 29023 28237 28525 98.9%
12 Stoke City (11) 16 433649 27598 27103 28384 95.4%
13 Blackburn Rovers (12) 15 376207 29660 25080 31367 79.9%
14 Birmingham City (9) 15 373485 28958 24899 30009 82.9%
15 Hull City (19) 14 340792 25023 24342 25404 95.8%
16 Fulham (10) 15 360917 25700 24061 26600 90.4%
17 Bolton Wanderers (14) 15 325867 23986 21724 28723 75.6%
18 Burnley (18) 15 306834 21761 20456 22546 90.7%
19 Portsmouth (20) 15 276041 20821 18403 20688 88.9%
20 Wigan Athletic (15) 16 285440 20447 17840 25138 70.9%


Still trying to get yer head around the maths , blue dipper ??
 

Don't have an account? Register now and see fewer ads!

SIGN UP
Back
Top
  AdBlock Detected
Bluemoon relies on advertising to pay our hosting fees. Please support the site by disabling your ad blocking software to help keep the forum sustainable. Thanks.