| | |
|---|
Liverpool - 63 points | City - 62 points | Arsenal - 58 points |
| | Sheff Utd (A) |
City (H) | Liverpool (A) | Brentford (H) |
Everton (A) - Date TBD | Brighton (A) - Date TBD | Chelsea (H) - Date TBD |
Brighton (H) | Arsenal (H) | City (A) |
Sheff Utd (H) | Villa (H) | Luton (H) |
United (A) | Palace (A) | Brighton (A) |
Palace (H) | Luton (H) | Villa (H) |
Fulham (A) | Spurs (A) | Wolves (A) |
West Ham (A) | Forest (A) | Spurs (A) |
Spurs (H) | Wolves (H) | Bournemouth (H) |
Villa (A) | Fulham (A) | United (A) |
Wolves (H) | West Ham (H) | Everton (H) |
That's how I see it, we have the slightly harder fixtures but easier finish to the season. Arsenal and Liverpool want to be ahead by the end of April.
Liverpool have the easiest games left. If they continue to get the decisions on top of that, they should walk it.