Its not stupid it's backed up.
Sterling was top 5 for missed chances
None of the front three were in the top 10 for assists and Goals. Highest goal scorer Gundogan midfielder, KDB highest assister but had his worst season for how many assists he got. Jesus, Torres, Sterling or Mahrez were not in the top 20 for Goals or assists.
Sterling 10 goals
Mahrez 9 goals
Jesus 9 goals
Torres 7 goals
| Harry Kane | Tottenham | 23 | |
| 2 | Mohamed Salah | Liverpool | 22 |
| 3 | Bruno Fernandes | Man Utd | 18 |
| =4 | Son Heung-min | Tottenham | 17 |
| =4 | Patrick Bamford | Leeds United | 17 |
| 6 | Dominic Calvert-Lewin | Everton | 16 |
| 7 | Jamie Vardy | Leicester | 15 |
| 8 | Ollie Watkins | Aston Villa | 14 |
| =9 | Alexandre Lacazette | Arsenal | 13 |
| =9 | Ilkay Gundogan | Man City | 13 |
| =11 | Chris Wood | Burnley | 12 |
| =11 | Callum Wilson | Newcastle | 12 |
| =11 | Danny Ings | Southampton | 12 |
| =11 | Kelechi Iheanacho | Leicester | 12 |
| =15 | Marcus Rashford | Man Utd | 11 |
| =15 | Wilfried Zaha | Crystal Palace | 11 |
| =15 | Matheus Pereira | West Brom | 11 |
| =15 | Sadio Mane | Liverpool | 11 |
| =15 | Gareth Bale | Tottenham | 11 |
| =20 | Pierre-Emerick Aubameyang | Arsenal | 10 |
| =20 | Raheem Sterling | Man City | 10 |
| =20 | Tomas Soucek | West Ham | 10 |
| =20 | Michail Antonio | West Ham | 10 |
| =20 | Edinson Cavani | Man Utd | 10 |
| =20 | Christian Benteke | Crystal Palace | 10 |
| =20 | Anwar El Ghazi | Aston Villa | 10 |
| =20 | Nicolas Pepe | Arsenal | 10 |
Our Defence won us that title.